Wednesday, December 0, 0000 |
8:00 AM-12:00 PM Wed |
| 701.0 | Program Planning Committee Meeting II (Oral Session) |
Friday, October 19, 2001 |
8:00 AM-6:00 PM Fri |
| 99.0 | Executive Board Meeting I (Oral Session) |
Saturday, October 20, 2001 |
8:00 AM-5:00 PM Sat |
| 100.0 | Committee on Affiliates Leadership Day (Oral Session) |
| 101.0 | Executive Board Meeting II (Oral Session) |
8:30 AM-12:30 PM Sat |
| 1001.0 | Continuing Education Institute - CDCynergy: A Tool for Strategically Planning Health Communication (Oral Session) |
| 1002.0 | Continuing Education Institute - Handheld Devices 101: Palms for Beginners (Oral Session) |
8:30 AM-4:30 PM Sat |
| 1003.0 | Continuing Education Institute - Understanding and Using the Medical Expenditure Panel Survey Household Component (Oral Session) |
| 1004.0 | Continuing Education Institute - Healthcare Needs of Lesbian, Gay, Bisexual & Transgender Populations (Oral Session) |
| 1005.0 | Continuing Education Institute - Mold and Mildew in Indoor Environments (Oral Session) |
10:00 AM-11:30 AM Sat |
| 102.0 | Intersectional Council Steering Committee Meeting I (Oral Session) |
12:00 PM-3:00 PM Sat |
| 103.0 | Intersectional Council Meeting (Oral Session) |
12:00 PM-7:00 PM Sat |
| 104.0 | American Journal of Public Health Editorial Board Meeting I (Oral Session) |
1:30 PM-5:30 PM Sat |
| 1006.0 | Continuing Education Institute - Roll Your Own (Content, That Is) for your Handheld Devices (Oral Session) |
| 1007.0 | Continuing Education Institute - Liberation Medicine: Introduction, Examples and Practical Strategies (Oral Session) |
4:00 PM-5:30 PM Sat |
| 105.0 | MC, HA Theatre Working Group (Oral Session) |
| 106.0 | Public Health Nursing Business Meeting (Oral Session) |
5:00 PM-7:00 PM Sat |
| 107.0 | Committee on Affiliates Reception (Oral Session) |
Sunday, October 21, 2001 |
8:00 AM-9:30 AM Sun |
| 200.0 | Governing Council Breakfast (Oral Session) |
| 201.0 | Public Health Nursing Business Meeting (Oral Session) |
8:00 AM-10:00 AM Sun |
| 202.0 | American Journal of Public Health Editors Meeting (Oral Session) |
8:00 AM-12:00 PM Sun |
| 203.0 | Education Board Meeting (Oral Session) |
8:30 AM-11:30 AM Sun |
| 204.0 | Health Administration Business Meeting #1 (Panel Discussion Session) |
8:30 AM-12:30 PM Sun |
| 2008.0 | Continuing Education Institute - Taking Time: Training Initiative for Managing End-of-Life HAS BEEN CANCELLED as of 10/18/01 (Oral Session) |
| 2016.0 | Review: Credentialing the Public Health Workforce Business Meeting Part II (Oral Session) |
8:30 AM-4:30 PM Sun |
| 2009.0 | Continuing Education Institute - Conducting Research in Native Communities (Oral Session) |
| 2010.0 | Continuing Education Institute - Developing, Analyzing & Interpreting Outcome Scales with Rasch Measurement (Oral Session) |
9:00 AM-5:00 PM Sun |
| 206.0 | Prevention of Youth Violence: Research and Practice (Oral Session) |
| 207.0 | Seeking Improvement in Seniors' Services: What Can Client Outcomes Tell Us? (Oral Session) |
9:30 AM-5:30 PM Sun |
| 208.0 | Affiliate Roundtable and President-Elect Meeting (Oral Session) |
10:00 AM-11:00 AM Sun |
| 209.0 | Orientation for New Governing Councilors (Oral Session) |
10:00 AM-11:30 AM Sun |
| 209.1 | Research and Policy: Perspectives on Alcohol, Tobacco, and Other Drugs (Oral Session) |
| 210.0 | Conference of Emeritus Members - Executive Steering Committee Meeting (Oral Session) |
| 211.0 | Equal Health Opportunity Committee Business Meeting I (Oral Session) |
| 212.0 | BCHW New Members Meeting and Orientation (Panel Discussion Session) |
| 213.0 | CHPPD Section Leadership Meeting (Oral Session) |
| 214.0 | CHW SPIG Business Meeting (Oral Session) |
| 215.0 | Food And Nutrition Business Meeting (Oral Session) |
| 216.0 | ICEHS Business Meeting (Oral Session) |
| 217.0 | MCH Governing Council Business Meeting (Roundtable Session) |
| 218.0 | MCH International Health Committee Business Meeting (Roundtable Session) |
| 219.0 | CHSR Study Session 1 (Oral Session) |
| 220.0 | CHSR Study Session 2 (Oral Session) |
| 221.0 | CHSR Study Session 3 (Oral Session) |
| 222.0 | CHSR Study Session 4 (Oral Session) |
| 223.0 | Medical Care Business Meeting (Oral Session) |
| 224.0 | Global Forum on Mental Illness I (Oral Session) |
| 225.0 | Occupational Health and Safety Leadership Meeting (Oral Session) |
| 227.0 | Business meeting: governing council (Oral Session) |
10:00 AM-12:00 PM Sun |
| 228.0 | American Journal of Public Health Editorial Board Meeting II (Oral Session) |
10:00 AM-6:00 PM Sun |
| 2017.0 | Current Models of Community Based Primary Health Care (Oral Session) |
10:00 AM-7:00 PM Sun |
| 229.0 | Publications Board Meeting (Oral Session) |
11:30 AM-3:00 PM Sun |
| 2018.0 | Update on Medicare and Prescription Drug Issues for the New Millennium (Oral Session) |
12:00 PM-1:30 PM Sun |
| 230.0 | Equal Health Opportunity Committee/Caucus Meeting (Oral Session) |
| 231.0 | ICEHS Business Meeting (Oral Session) |
| 232.0 | MCH Improved Pregnancy Outcome Committee Business Meeting (Oral Session) |
| 233.0 | MCH Child Care Committee Business Meeting (Oral Session) |
| 234.0 | MCH Journal Business Meeting (Oral Session) |
| 235.0 | CHSR Study Session 6 (Oral Session) |
| 236.0 | CHSR Study Session 7 (Oral Session) |
| 237.0 | CHSR Study Session 8 (Oral Session) |
| 238.0 | CHSR Study Session 9 (Oral Session) |
| 239.0 | CHSR Study Session 5 (Oral Session) |
| 240.0 | Global Forum on Mental Illness II (Oral Session) |
12:00 PM-5:00 PM Sun |
| 243.0 | Governing Council Meeting - Session I (Oral Session) |
| 244.0 | Business Meeting (Oral Session) |
12:00 PM-5:30 PM Sun |
| 245.0 | Oral Health Section Council Meeting (Oral Session) |
1:00 PM-5:00 PM Sun |
| 2019.0 | American Association of Public Health Physicians - Educational Session (Oral Session) |
1:30 PM-5:30 PM Sun |
| 2011.0 | Continuing Education Institute - Clinician-Patient Communication to Enhance Health Outcomes (Oral Session) |
| 2012.0 | Continuing Education Institute - Data Resources for Research in Gerontology, Aging and Long Term Care: An Introduction to Medicare Claims Files, the Medicare Current Beneficiary Survey and the Nursing Home Component of the Medical Expenditure Panel Survey (Oral Session) |
| 2013.0 | Continuing Education Institute - Developing Strategies for the Prevention of HPV Infection and Management of Sequelae (Oral Session) |
| 2014.0 | Continuing Education Institute - Interpreting and Reporting Public Health and Medical Research: Techniques and 13 Key Questions (Oral Session) |
2:00 PM-3:30 PM Sun |
| 246.0 | BCHW Board Meeting (Oral Session) |
| 248.0 | Health Administration Business Meeting #2 (Panel Discussion Session) |
| 249.0 | Health Economics Study Session (Oral Session) |
| 250.0 | CHSR Study Session 11 (Oral Session) |
| 251.0 | CHSR Study Session 12 (Oral Session) |
| 252.0 | CHSR Study Session 10 (Oral Session) |
| 253.0 | Drug Policy Business Meeting (Oral Session) |
| 254.0 | Global Forum on Mental Illness III (Oral Session) |
| 255.0 | Public Health Nursing Business Meeting (Oral Session) |
| 256.0 | Socialist Caucus Business Meeting with Walter Lear (Oral Session) |
| 257.0 | Business Meeting - Vision Care Section (Oral Session) |
2:00 PM-5:00 PM Sun |
| 242.0 | ATOD Research Funding Opportunities at the National Institutes of Health (Oral Session) |
| 258.0 | Mentoring and Networking Session (Oral Session) |
2:00 PM-5:30 PM Sun |
| 247.0 | Orientation for Community Partners: Influencing APHA and Beyond and the Community-Based Public Health Caucus Working Group Meetings (Oral Session) |
| 259.0 | ATOD Section Council Meeting I (Oral Session) |
| 260.0 | School Health Education and Services Section Council Meeting (Oral Session) |
3:00 PM-5:00 PM Sun |
| 261.0 | Governing Council Break-out Session (Oral Session) |
3:30 PM-4:30 PM Sun |
| 262.0 | HIV/AIDS Section--Policy and Bylaws Committees (Roundtable Session) |
| 263.0 | HIV/AIDS Section--Program, Awards and Scholarship Committees (Roundtable Session) |
| 264.0 | HIV/AIDS Section--Finance and Membership Committees (Roundtable Session) |
4:00 PM-5:00 PM Sun |
| 265.0 | Health Administration Section New Member Orientation (Panel Discussion Session) |
4:00 PM-5:30 PM Sun |
| 266.0 | Business Meeting - Officers and Committee Chairs (Oral Session) |
| 267.0 | New Member Orientation Session (Oral Session) |
| 268.0 | CHPPD Candidate's Forum (Oral Session) |
| 270.0 | Epidemiology Business Meeting (Oral Session) |
| 272.0 | International Health Section leadership meeting (Oral Session) |
| 273.0 | Laboratory Response Network Business Meeting (Oral Session) |
| 274.0 | MCH Home Visiting and Family Support Committee Business Meeting (Oral Session) |
| 275.0 | MCH Epidemiology and Data Committee Business Meeting (Oral Session) |
| 276.0 | MCH Breastfeeding Committee Business Meeting (Panel Discussion Session) |
| 277.0 | Urban Health Business Meeting (Oral Session) |
| 278.0 | Jail and Prison Health Business Meeting (Oral Session) |
| 279.0 | Orientation & Reunion for all Public Health Social Work Members (Oral Session) |
| 280.0 | Business Meeting - Vision Care Section (Oral Session) |
| 281.0 | First Business Meeting (Roundtable Session) |
4:00 PM-6:00 PM Sun |
| 271.0 | Gerontological Health Section Business Meeting (Oral Session) |
| 282.0 | Interfaith Celebration and Reception (Oral Session) |
| 283.0 | Mental Health Business Meeting I (Oral Session) |
5:00 PM-6:30 PM Sun |
| 284.0 | Action Board Meeting (Oral Session) |
| 285.0 | HIV/AIDS Section--General Business Meeting #1 (Panel Discussion Session) |
6:00 PM-7:00 PM Sun |
| 286.0 | Business meeting: advocacy committee (Oral Session) |
6:00 PM-7:30 PM Sun |
| 269.0 | A Gathering of Atlanta Area Community-Based Health Organizations: A Social Hour Hosted by the Community-Based Public Health Caucus (Oral Session) |
| 287.0 | MCH Adolescent Health Committee Business Meeting (Oral Session) |
| 288.0 | MCH SIDS and Infant Mortality Committee Business Meeting (Oral Session) |
| 289.0 | MCH Children With Special Health Care Needs Committee Business Meeting (Oral Session) |
| 290.0 | Editorial Board (Oral Session) |
7:00 PM-9:00 PM Sun |
| 291.0 | Health communication social hour (Oral Session) |
8:00 PM-9:30 PM Sun |
| 292.0 | Public Health Nursing Business Meeting (Oral Session) |
9:30 PM-10:30 PM Sun |
| 293.0 | Public Health Nursing Social Hour (Oral Session) |
Monday, October 22, 2001 |
7:00 AM-8:00 AM Mon |
| 300.0 | Health Administration Business Meeting #3 (Panel Discussion Session) |
7:00 AM-8:30 AM Mon |
| 302.0 | New Member Orientation (Oral Session) |
| 303.0 | Public Health Nursing Business Meeting (Oral Session) |
7:00 AM-9:30 AM Mon |
| 304.0 | Maternal and Child Health Leadership Breakfast (Oral Session) |
| 305.0 | Medical Care Business Meeting (Oral Session) |
| 306.0 | Business meeting: section/governing council (Oral Session) |
7:30 AM-9:30 AM Mon |
| 307.0 | ATOD Section Council Meeting II (Oral Session) |
| 308.0 | Business Meeting (Oral Session) |
| 309.0 | Food and Nutrition Business Meeting (Oral Session) |
| 311.0 | ICEHS Bussiness Meeting (Oral Session) |
| 312.0 | Laboratory Planning Meeting I (Oral Session) |
| 313.0 | Coalition of National Health Education Organizations Meeting (Oral Session) |
8:00 AM-8:30 AM Mon |
| 314.0 | CHPPD New Members Meeting (Oral Session) |
8:00 AM-9:00 AM Mon |
| 315.0 | Past President Breakfast (Oral Session) |
8:00 AM-9:30 AM Mon |
| 310.0 | Gerontological Health Section: Membership Breakfast Meeting (Oral Session) |
| 316.0 | Education Board Open Forum (Oral Session) |
| 317.0 | Business meeting-Homeless Caucus (Panel Discussion Session) |
| 318.0 | Chiropractic Health Care Section Council Meeting (Oral Session) |
| 319.0 | DisAbility Forum Executive Board Meeting (Oral Session) |
| 320.0 | Business Meeting (Oral Session) |
| 321.0 | International Health Section Business Meeting I (Oral Session) |
| 322.0 | Mental Health Business Meeting II (Oral Session) |
| 323.0 | Occupational Health and Safety Business Meeting (Oral Session) |
| 324.0 | Occupational Health and Safety Subcommittee Meetings (Oral Session) |
| 325.0 | Sexuality and Family Planning Task Force Meeting (Oral Session) |
| 326.0 | Management/Sustainability Task Force Meeting (Oral Session) |
| 327.0 | Adolescent Task Force Meeting (Oral Session) |
| 328.0 | Men and Reproductive Health Task Force Meeting (Oral Session) |
| 329.0 | Abortion Task Force Meeting (Oral Session) |
| 330.0 | Reproductive Health Communication Task Force Meeting (Oral Session) |
| 331.0 | Business meeting: health communication working group (Oral Session) |
| 332.0 | Business Meeting 1 (Oral Session) |
| 333.0 | Public Health Social Work Business Meeting (Oral Session) |
| 335.0 | HRSA's HIV/AIDS Evaluators' Breakfast: "Challenges in Monitoring the Quality of Public Health Programs for PLWH and Strategies for Addressing Them" (Roundtable Session) |
8:00 AM-10:00 AM Mon |
| 333.1 | ACPM - 6th Annual Membership Breakfast: "New Perspectives on Chronic Disease Prevention and Control” (Social) |
8:30 AM-9:30 AM Mon |
| 334.0 | CHPPD Membership Meeting (Oral Session) |
| 336.0 | Statistics Section Council (Oral Session) |
10:00 AM-12:00 PM Mon |
| 3000.0 | APHA Opening General Session (Oral Session) |
12:00 PM-4:00 PM Mon |
| 337.0 | NPHLDN Business Meeting (Roundtable Session) |
12:30 PM-2:00 PM Mon |
| 338.0 | Joint Policy Committee Reference Chairs (Oral Session) |
| 3001.0 | Distance Learning Challenges and Issues (Oral Session) |
| 3002.0 | Herpes Simplex Virus 1 & 2: Public Health, Prevention, Diagnostic and Therapeutic Controversies (Oral Session) |
| 3003.0 | The ImpacTeen Project (Oral Session) |
| 3004.0 | Special Issues to Consider with Substance Abusers (Oral Session) |
| 3005.0 | Treasures from the internal tobacco industry documents: Implications for public health (Oral Session) |
| 3006.0 | Everything You've Always Wanted to Know About Alternative Medicine, But Were Afraid to Ask (Poster Session) |
| 3007.0 | Poster Session: American Indian, Alaska Native, Native Hawaiian Caucus (Poster Session) |
| 3007.1 | Native Solutions to Public Health Challenges (Oral Session) |
| 3007.2 | Gates Foundation Work in Global Health (Oral Session) |
| 3008.0 | Healthy Indonesians 2010 (Oral Session) |
| 3009.0 | Healthy People 2010 Cardiovascular Disease and Stroke Partnership (Oral Session) |
| 3010.0 | Meeting the Health Needs of Immigrant Families (Oral Session) |
| 3012.0 | Health Information Outreach to Local and Global Communities: bridging disparities in Internet Content and Access (Oral Session) |
| 3013.0 | Diabetes and HIV/AIDS Among Asian American and Pacific Islanders (Oral Session) |
| 3014.0 | Access and Quality Of Health Care: International Models and Lessons Learned (Oral Session) |
| 3014.1 | Social Inequalities, Gender and the Quality Of Life (Oral Session) |
| 3015.0 | Health As A Human Right: Responding To Displaced Communities (Oral Session) |
| 3016.0 | Community Organizations Reducing Infant Mortality and Childhood Morbidity (Oral Session) |
| 3017.0 | Identifying and Addressing Issues for Low-Income or Incarcerated Women Trying to Access and Utilize Drug Treatiment, Health and Social Services (Oral Session) |
| 3018.0 | Using Data to Design Innovative Approaches to Primary Care & Prevention (Oral Session) |
| 3019.0 | New and Emerging CHW Networks (Oral Session) |
| 3020.0 | Community-Based Learning: Research and Application in the Real World (Oral Session) |
| 3021.0 | Disability Policy (Oral Session) |
| 3022.0 | Calver Lecture (Oral Session) |
| 3023.0 | Epidemiology Contributed Papers-Cancer (Oral Session) |
| 3024.0 | Surveillance (Oral Session) |
| 3025.0 | Structural Socioeconomic Inequality, Sexual and Drug Networks, Risk Behaviors, and Sexually- and Blood-Transmitted Infections: Discussion of Possible Mechanism of Causation (Oral Session) |
| 3026.0 | Epidemiology Methods I (Oral Session) |
| 3027.0 | Harnessing Creativity and Technology for Nutrition Education (Poster Session) |
| 3028.0 | Getting Nutrition Messages Across to Unique Populations (Poster Session) |
| 3029.0 | A Matter of Viewpoint: Perceptions on Body Image and Nutrition (Poster Session) |
| 3030.0 | On Common Ground: Community-based Initiatives and Interventions (Poster Session) |
| 3031.0 | Access for All: Food Security Initiatives and Assessment (Poster Session) |
| 3032.0 | Ethics at the End of Life (Oral Session) |
| 3033.0 | Exercise Programs and Physical Activity Among Older Adults (Poster Session) |
| 3034.0 | Women's Health and Aging (Oral Session) |
| 3035.0 | Health Administration Poster Session #1 (Poster Session) |
| 3036.0 | Innovative Leadership in Public Health (Oral Session) |
| 3037.0 | Winning Affordable Medications for All (Oral Session) |
| 3038.0 | Impact of Changing Federal Policies on Public Hospitals (Oral Session) |
| 3039.0 | AIDS Politics, Policy and Law: A Collection of Posters on Sex, Drugs, Race, Discrimination and Other Policy Topics (Poster Session) |
| 3040.0 | Staying Ahead of the Curve: A Collection of Posters on Approaches and Trends for HIV/AIDS Epidemiology and Surveillance (Poster Session) |
| 3041.0 | Falls & Other Injuries Among Seniors & Severely Disabled Populations (Poster Session) |
| 3042.0 | Recreational & Occupational Injuries (Poster Session) |
| 3043.0 | EMS & Trauma Systems (Poster Session) |
| 3044.0 | Protecting the Young from Injury (Poster Session) |
| 3045.0 | Firearms & Weapons (Poster Session) |
| 3046.0 | Attacking Infectious Diseases (Oral Session) |
| 3047.0 | Youth and Communication About HIV/AIDS (Oral Session) |
| 3048.0 | Research in Humanitarian Emergencies: Recent Findings and Future Needs (Oral Session) |
| 3049.0 | Laboratory-based Infectious Disease Surveillance Using PFGE (Oral Session) |
| 3050.0 | Poster Session 1 (Poster Session) |
| 3051.0 | The Role of Different Health Policies on the Health of Latinos. What Works? (Oral Session) |
| 3052.0 | HIV/AIDS Issues of Transgendered Women (Oral Session) |
| 3053.0 | Infant Health Updates: Risk Factors and Prevention Approaches (Poster Session) |
| 3054.0 | International Maternal and Child Health (Poster Session) |
| 3055.0 | Selected Topics in Women's Health: Innovations in Maternity Care and Improved Pregnancy Outcomes (Poster Session) |
| 3056.0 | Achieving Universal Health Care: The Key Is Reassuring Those Now Insured (Oral Session) |
| 3057.0 | AIDS/HIV Contributed Papers (Oral Session) |
| 3058.0 | Drug Policy and Pharmacy Services Contributed Papers (Oral Session) |
| 3059.0 | Healthy Community Interventions for Incarcerated Populations (Oral Session) |
| 3060.0 | Adult Mental Health Roundtable (Roundtable Session) |
| 3062.0 | Organization of Work in Healthcare: Impact on Worker Health (Oral Session) |
| 3063.0 | Popular Education (Oral Session) |
| 3064.0 | National Occupational Research Agenda (NORA) at Mid-Life (Roundtable Session) |
| 3065.0 | U.S. Chemical Safety Board's Hazard Investigation: Forging New Partnerships to Impact Occupational and Environmental Health (Oral Session) |
| 3066.0 | Infant Oral Health Symposium: Health Professional Partnerships Toward Oral Health Promotion - Part I (Oral Session) |
| 3067.0 | War and Public Health (Oral Session) |
| 3068.0 | Contraceptive Services and Behavior (Poster Session) |
| 3069.0 | Availability, Access and Quality of Global Reproductive Health Services (Poster Session) |
| 3070.0 | Prevention Programs for Adolescents (Poster Session) |
| 3071.0 | Men and Reproductive Health: Findings from the U.S (Oral Session) |
| 3072.0 | Post Abortion Care: Part I (Oral Session) |
| 3072.1 | New Developments in Reproductive Health Programs (Poster Session) |
| 3073.0 | Innovations in Health Education I (Poster Session) |
| 3074.0 | Models of Diabetes Prevention (Oral Session) |
| 3075.0 | How Tos: Communication Compents in Public Health Education (Oral Session) |
| 3076.0 | International Health Education (Oral Session) |
| 3077.0 | Special Populations in Health Education (Poster Session) |
| 3078.0 | Strengthening Public Health Nursing Practice (Oral Session) |
| 3079.0 | Professionalism within Health Education (Oral Session) |
| 3080.0 | Working together, Working As One: Community Organizing & Coalition Building Among Social Work & Public Health Organizations (Oral Session) |
| 3081.0 | Globalization is not the Issue (Oral Session) |
| 3082.0 | Tracking Healthy People 2010: A Multi-Level Approach (Oral Session) |
| 3083.0 | Translation of Eye Condition Prevalence to Blindness Prevention Initiatives (Oral Session) |
| 3084.0 | Prevention of Intimate Partner Femicide: Clinical, Research & Policy Implications (Oral Session) |
2:30 PM-4:00 PM Mon |
| 3085.0 | Web-based Data Collection Issues (Oral Session) |
| 3086.0 | Maximizing the Impact of Alcohol, Tobacco, and Other Drug Movements: Cross-Cutting Implications and Future Strategies (Oral Session) |
| 3087.0 | The ASSIST Evaluation: Building a New Paradigm for Tobacco Control Evaluation Efforts (Oral Session) |
| 3088.0 | Technology Transfer for Prevention (Oral Session) |
| 3092.0 | Experiences in Leadership and Management During Times of Global Crisis (Oral Session) |
| 3093.0 | Town Hall Meeting on Universal Health Care (Panel Discussion Session) |
| 3094.0 | Implementing the New MAPP Tool - Community Strategic Planning in Practice (Oral Session) |
| 3096.0 | Healthy Egyptians 2010-International Application of a Health Promotion and Disease Prevention Model (Oral Session) |
| 3098.0 | Human Rights of Incarcerated Women (Oral Session) |
| 3099.0 | Writing for the American Journal of Public Health: New and Diverse Opportunities (Oral Session) |
| 3099.1 | Executive Board Special Session: APHA Response to Acts of Terrorism (Oral Session) |
| 3100.0 | The Black Young Professionals Public Health Network: Preparing Yourself for Meaningful Contributions in Public Health (Oral Session) |
| 3101.0 | Public Sector Service Use and Costs for Homeless Adults With Substance Dependency (Oral Session) |
| 3102.0 | A Global Perspective on Faith and Health (Oral Session) |
| 3102.1 | The Health Effects of Globalization: Snapshots From the US-Mexico Border (Oral Session) |
| 3103.0 | Chiropractic in the Changing Health Care Environment (Oral Session) |
| 3104.0 | Needs Assessment and/or Policy Development with Disenfranchised Populations (e.g. Working Poor, Uninsured, Homeless, Prisoners) and/or Diverse Groups (Oral Session) |
| 3105.0 | Health Promotion/Disease Prevention as Supported by the Data (Oral Session) |
| 3106.0 | Health Insurance and the Community's Health (Oral Session) |
| 3107.0 | Successful Program Evaluation Strategies (Oral Session) |
| 3108.0 | The Health Care Experience of People With Disabilities (Oral Session) |
| 3109.0 | Integrating the Children's Environmental Health into the National and International Agendas for Public Health (Oral Session) |
| 3110.0 | Global Environmental Change, Bioterrorism, and Public Health (Oral Session) |
| 3110.1 | Asthma and the Environment (Oral Session) |
| 3111.0 | Epidemiology Methods II (Oral Session) |
| 3112.0 | Epidemiology of Symptoms of Cancer and Cancer-related Treatment (Oral Session) |
| 3113.0 | Preparing for the Future: Forecasting the Unfolding Epidemic of Diabetes (Oral Session) |
| 3114.0 | Cardiovascular Diseases Epidemiology (Oral Session) |
| 3115.0 | TEENS: Can We Effect Change in Adolescents' Fruit and Vegetable Intake? (Oral Session) |
| 3117.0 | Program Innovations for the Elderly: Awards for Excellence Funded by the Archstone Foundation (Oral Session) |
| 3118.0 | Medicare Reform Proposals: Preparing for the Baby Boom Generation (Oral Session) |
| 3119.0 | Emerging Issues in Public Health: Round Table Discussions (Roundtable Session) |
| 3120.0 | Access to Health Care:Reducing Racial and Ethnic Disparities (Oral Session) |
| 3121.0 | HIV/AIDS and Incarcerated Populations: Risk Behaviors, Prevention and Care (Roundtable Session) |
| 3122.0 | Occupational Injury (Oral Session) |
| 3123.0 | Protecting Children from Injury (Oral Session) |
| 3124.0 | Adolescent Reproductive Health (Oral Session) |
| 3125.0 | Central Challenge of the Next 30 Years in Health Research: to Correct the 10/90 Gap (Oral Session) |
| 3126.0 | New Diagnostic Methods and Treatment of MDR-TB (Oral Session) |
| 3126.1 | Overview of CSAT's "A Provider's Introduction to Substance Abuse Treatment for LGBT Individuals" (Oral Session) |
| 3127.0 | In Every Corner of the Globe: Violence Against Women (Oral Session) |
| 3128.0 | Improving Access to Health Care for Adolescents: Medicaid, SCHIP, and Confidentiality (Panel Discussion Session) |
| 3129.0 | Home Visiting for Women, Children and Families (Oral Session) |
| 3130.0 | Global Breastfeeding Initiatives: Notes from the Field (Oral Session) |
| 3131.0 | Prevention Behavior--in One World, Why Do People Behave Differently Across Nations? (Oral Session) |
| 3132.0 | Challenges to, Resources for, and Threats facing the Health of Populations in Rural Areas (Oral Session) |
| 3133.0 | Technological Approaches to Public Health Surveillance, Preparedness, Dissemination and Education: In Memoriam of Anita Burney (Oral Session) |
| 3134.0 | Addressing Disparities in End-of-Life Care: Delivering Patient-Centered Care to Disenfranchised and Hard-to-Reach Persons with HIV/AIDS (Oral Session) |
| 3134.1 | Child Mental Health Roundtable (Roundtable Session) |
| 3135.0 | Bruno Lima Symposium on Mental Health Issues Affecting Minority Populations (Oral Session) |
| 3136.0 | Involuntary Treatment (Oral Session) |
| 3137.0 | 30th Anniversary of OSHA and NIOSH (Oral Session) |
| 3138.0 | Improving the Safety and Health of Migrant and Farm Workers (Oral Session) |
| 3139.0 | Ergonomic Risk Factors in Today's Workplaces (Oral Session) |
| 3140.0 | Infant Oral Health Symposium: Health Professional Partnerships toward Oral Health Promotion: Part I I (Oral Session) |
| 3141.0 | Post Abortion Care: Part II (Oral Session) |
| 3142.0 | He Said, She Said: Data from Couples on Safer Sex Behaviors (Oral Session) |
| 3143.0 | Worksite Health Promotion Research and Practice (Oral Session) |
| 3144.0 | Building the Science in Support of Culturally Competent Practice (Panel Discussion Session) |
| 3145.0 | The Role of the Internet in Health Education (Oral Session) |
| 3146.0 | Teaching Environmental Health to Nurses (Oral Session) |
| 3147.0 | Student Health Education and Promotion Research (Oral Session) |
| 3148.0 | Neocolonialism and International Health: Is the World One? (Oral Session) |
| 3149.0 | Data to Action to Accountability: Combining Social Justice, Evidence, and Human Rights (Oral Session) |
| 3150.0 | Statistical Issues in Environmental Health Research (Oral Session) |
| 3151.0 | Health Effects of Agent Orange and Dioxins Part I (Oral Session) |
| 3152.0 | Birth Control (Oral Session) |
| 3153.0 | WFPHA National PHA's and Access to Health Care: Lessons from Bangladesh, Tanzania, and Turkey (Oral Session) |
2:30 PM-6:00 PM Mon |
| 3154.1 | Joint Policy Committee Public Hearings Group A (Oral Session) |
| 3154.2 | Joint Policy Committee Public Hearings Group B (Oral Session) |
| 3154.3 | Joint Policy Committee Public Hearings Group C (Oral Session) |
| 3154.4 | Joint Policy Committee Public Hearings Group D (Oral Session) |
3:00 PM-5:00 PM Mon |
| 343.0 | Committee on Constitution and Bylaws Meeting (Oral Session) |
4:30 PM-6:00 PM Mon |
| 343.1 | Consensus Meeting on Approaches to Eliminating the Health Disparities Gap (Oral Session) |
| 344.0 | International Human Rights Committee: Update and Open Forum (Oral Session) |
| 3158.0 | The Academic Public Health Caucus Poster Session: Part I of II (Poster Session) |
| 3159.0 | "Centering" the Workforce Around Public Health (Oral Session) |
| 3160.0 | ATOD: Implications for Children, Youth, and Young Adults Poster Session (Poster Session) |
| 3161.0 | ATOD: Abstinence, Use, Problems, and Recovery Poster Session (Poster Session) |
| 3162.0 | Funding Agency Priorities for Tobacco Research (Oral Session) |
| 3163.0 | International Substance Abuse Programs: A UCLA Perspective (Oral Session) |
| 3164.0 | Interventions for At-Risk Minority, Drug-Abusing Women (Oral Session) |
| 3166.0 | International Tobacco Poster Session (Poster Session) |
| 3167.0 | Prevalence and Pedagogy (Oral Session) |
| 3167.1 | Committee on Affiliates Poster Session (Poster Session) |
| 3167.4 | Committee on Affiliates Student Poster Competition I (Poster Session) |
| 3167.5 | Committee on Affiliates Student Poster Competition II (Poster Session) |
| 3168.0 | Health Priorities in the Southern Cone Countries (Oral Session) |
| 3168.1 | Ensuring Local Food Safety: New Challenges and Solutions (Panel Discussion Session) |
| 3168.2 | Performance Management Practices In States: The Evidence And The Issues (Oral Session) |
| 3168.3 | Core Competencies for Public Health Professionals (Oral Session) |
| 3169.0 | Reviewing for the American Journal of Public Health: A Service to Our Peers to Improve the Public's Health (Oral Session) |
| 3170.0 | Breast and Cervical Cancer Among Asian American Women (Poster Session) |
| 3171.0 | Asian and Pacific Islander Youth Health Issues (Oral Session) |
| 3172.0 | An Interactive Dialogue on the Challenges in Performing Population-Based Research with Homeless Individuals (Panel Discussion Session) |
| 3173.0 | Physical and Mental Health of Refugees (Oral Session) |
| 3174.0 | Multidisciplinary and Interdisciplinary Approaches to Practice (Oral Session) |
| 3175.0 | Successful Strategies for Community-Based Partnerships: Lessons from the Field (Roundtable Session) |
| 3176.0 | Surveys, Assessments and Community Planning (Poster Session) |
