![]() Back to Annual Meeting Page
|
133rd Annual Meeting & Exposition December 10-14, 2005 Philadelphia, PA |
|
|
4010.0: Tuesday, December 13, 2005: 8:30 AM-10:00 AM | |||
Oral | |||
| |||
| African-American Men are less likely to visit a doctor than white counterparts and African American Women. Low income, racism, mistrust and lack of health insurance all play a prominent role in the perpetuation of these phenomena. This session will explore these issues and offer suggestions for improving health care seeking behaviors of African-American men. Several efforts to overcome this health burden will be introduced and discussed. | |||
| Learning Objectives: 1) Recognize the importance of culturally competent disease management programs; 2) Distinguish between successful and unsuccessful social service strategies; 3) Identify important policy needs for overcoming the health crisis in men of color. | |||
| Claude-Alix Jacob, MPH | |||
| Effectiveness of a Culturally Specific Diabetes Management Program Delivered In Rural West Tennessee Jeffrey S. Hallam, PhD, Mary Jones, Yolanda Bateman, M. Allison Ford, PhD | |||
| "CHANGING THE TIDES" Incorporating Social Services in Project Brotherhood A Black Men's Clinic Craig Spivey, MSW, Marcus Murray, Bayatae Abraham, Bonnie Pete Thomas, MD, Matthew Greene, BS | |||
| “Sick and Tired Of Being Sick and Tired”: Are Black Men Avoiding Healthcare or Do We Run Them Away? A Culturally and Gender Specific Environment That Attracts Men To Healthcare Bonnie Pete Thomas, MD, Thomas Mason, MD, Marcus Murray | |||
| Colon Cancer Screening Among Black Men In Southside Chicago Barbershops Thomas Mason, MD, Matthew Green, Bonnie Pete Thomas, MD, Marcus Murray, Craig Spivey, Bayatae Abraham | |||
| Prostate Cancer Remains Epidemic Among Black Men: Implications For Policy Virginia Diane Woods, DrPH, MSN, Susanne B. Montgomery, PhD, MPH, R. Patti Herring, PhD, RN, Robert Gardner, PhD, Daniel Stokols, PhD | |||
| See individual abstracts for presenting author's disclosure statement and author's information. | |||
| Organized by: | Black Caucus of Health Workers | ||
| Endorsed by: | Public Health Nursing | ||
| CE Credits: | CME, CME, Health Education (CHES), Nursing, Nursing | ||
The 133rd Annual Meeting & Exposition (December 10-14, 2005) of APHA