![]() Back to Annual Meeting
|
|
![]() Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
4208.0: Tuesday, November 07, 2006: 2:30 PM-4:00 PM | |||
Oral | |||
| |||
| Over the past several decades there has been a growing body of research that documents the positive impacts of CHWs in improving and increasing access and utilization of health services. However, there continues to be a dearth of evidence documenting the cost-effectivenes of these interventions. During this session participants will learn about methods to demonstrate the cost-effectiveness of employing CHWs, explore using a quasi-experimental design to track program's effects a long-term care service, participate in interactive tour of an online database, and identify multiple strategies to measure outcomes. | |||
| Learning Objectives: Participants will:discuss the challenges in making a business case for CHW programs. identify different methodologies use to measure the effectiveness of CHWs in program interventions. Identify effectiv approaches to designing and implementing CHW-led interventions. | |||
| Introductory Remarks | |||
| Challenges in evaluating cost-effectiveness of CHW programs M. Kate Stewart, MD, MPH, Holly C. Felix, PhD, Glen Mays, PhD, MPH, Naomi Cottoms, Mabel Harris, Petrina Otey | |||
| Promotora-led changes in nutrition and physical activity among Hispanic residents of the Texas Rio Grande Valley Leticia Gomez, Mirasol Bravo, Deborah Jean McClelland, MLS, Jill De Zapien | |||
| Providing CHWs Access to Data Collected by the CHW Programs Inventory Project Paul W. Philpot, MS, Lisa Renee Siciliano, LSWA, Agnes W. Hinton, DrPH, RD | |||
| Using community health workers to link persons with disabilities to long-term care: Findings from a first-year evaluation Glen Mays, PhD, MPH, M. Kate Stewart, MD, MPH, Holly C. Felix, PhD, Naomi Cottoms | |||
| Discussion | |||
| Concluding Remarks | |||
| See individual abstracts for presenting author's disclosure statement and author's information. | |||
| Organized by: | Community Health Workers SPIG | ||
| Endorsed by: | Community-Based Public Health Caucus; Latino Caucus; Maternal and Child Health; Public Health Education and Health Promotion | ||
| CE Credits: | CME, Health Education (CHES), Nursing | ||
The 134th Annual Meeting & Exposition (November 4-8, 2006) of APHA