![]() Back to Annual Meeting
|
|
![]() Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
5112.0: Wednesday, November 08, 2006: 12:30 PM-2:00 PM | |||
Oral | |||
| |||
| Learning Objectives: At the end of this session, participants will be able to (1) identify gaps and disparities in the approaches to public health financing currently used by states and localities; (2) assess alternative strategies to reform and improve public health financing; and (3) identify areas in need of further research concerning the design, implementation, and impact of public health financing strategies. | |||
| Peggy Honore, DBA | |||
| Peggy Honore, DBA | |||
| Public Health Financing: Current Issues and Future Directions Peggy Honore, DBA | |||
| Making the Case: Leveraging resources toward public health system improvement in Turning Point states Betty Bekemeier, RN, MPH, MSN, Catharine Riley, MPH, Bobbie Berkowitz, RN, PhD, FAAN | |||
| Financing public health system improvement: How MUCH did Turning Point states leverage to build state infrastructures? Betty Bekemeier, RN, MPH, MSN, Bobbie Berkowitz, RN, PhD, FAAN, Catharine Riley, MPH | |||
| Public Health Futures: An economic approach to maximizing investment in the health of the public Jose Lacal | |||
| See individual abstracts for presenting author's disclosure statement and author's information. | |||
| Organized by: | Health Administration | ||
| Endorsed by: | Academic Public Health Caucus; Medical Care | ||
| CE Credits: | CME, Health Education (CHES), Nursing | ||
The 134th Annual Meeting & Exposition (November 4-8, 2006) of APHA