![]() Back to Annual Meeting
|
|
![]() Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
Business Meetings and Social Events |
Saturday, November 03, 2007 | ||||
| 9:00 AM-5:00 PM Sat | ||||
| ||||
Sunday, November 04, 2007 | ||||
| 8:00 AM-9:30 AM Sun | ||||
| ||||
| 10:00 AM-11:30 AM Sun | ||||
| ||||
Monday, November 05, 2007 | ||||
| 6:30 AM-8:00 AM Mon | ||||
| ||||
Tuesday, November 06, 2007 | ||||
| 7:00 AM-8:00 AM Tue | ||||
| ||||
| 6:00 PM-8:00 PM Tue | ||||
| ||||
Wednesday, November 07, 2007 | ||||
| 6:30 AM-8:00 AM Wed | ||||
| ||||
The 135th APHA Annual Meeting & Exposition (November 3-7, 2007) of APHA