Sunday, November 04, 2007 |
| 2:30 PM-3:30 PM Sun |
| 2035.2 | Healthcare and Older Adults (Poster) |
|
| 2036.0 | Organizational Design and Management (Poster) |
|
| 4:30 PM-5:30 PM Sun |
| 2044.0 | Innovative Health Interventions that Meet Immigrants and Refugees' Needs (Poster) |
|
| 2049.0 | Medical Care Poster Session: Ethnic & Racial Disparities (Poster) |
|
Monday, November 05, 2007 |
| 8:30 AM-10:00 AM Mon |
| 3015.0 | Beyond the Ivory Tower: Designing Effective Interventions for Immigrants and Refugees (Oral) |
|
| 3017.0 | What Works? Identifying and Assessing Models, Structures, and Factors that Make or Break Partnerships (Oral) |
|
| 3022.0 | New and Emerging Roles for CHWs, Including Researchers, Patient Navigators, Trainers etc (Oral) |
|
| 3033.0 | Advances in Organizational Design and Management (Oral) |
|
| 3034.0 | Politics and Policy in Public Health Workforce Development (Oral) |
|
| 3035.0 | Evaluating Cultural Competence in Patient Satisfaction (Oral) |
|
| 3036.0 | Data Collection, Statistical Analysis, a Framework to Measure Performance of a Public Health System (Oral) |
|
| 3037.0 | Building Core Competencies in Public Health Informatics: Pedagogical Strategies (Oral) |
|
| 3046.0 | Institutionalizing Tuberculosis Control (Oral) |
|
| 3053.1 | Health Care & Population Health: Can Payment Reform Help Bridge the Gap? (Oral) |
|
| 10:30 AM-12:00 PM Mon |
| 3107.0 | Policy and Advocacy: Partnerships for Better Healthcare and Wellness (Oral) |
|
| 3109.0 | Working with the Experts: Essential Partners and Avenues for Action (Oral) |
|
| 3119.0 | Chronic Disease Epidemiology Roundtable (Roundtable) |
|
| 3125.0 | Hospital Cost and Environmental Impact on Healthcare (Roundtable) |
|
| 3126.0 | Finding Your Place in Health Administration (Oral) |
|
| 3127.0 | International Health Regulations: What Are They and What’s Required of the US Public Health Community? (Oral) |
|
| 12:30 PM-1:30 PM Mon |
| 3174.0 | Statistical Analysis: Financing Health Care Cost (Poster) |
|
| 3175.0 | Quality Improvement in Public Health Through Leadership and Collaboration (Poster) |
|
| 3176.0 | Educating the Public Health Workforce (Poster) |
|
| 3177.0 | Cultural Competency for Vulnerable Populations (Poster) |
|
| 12:30 PM-2:00 PM Mon |
| 3215.0 | Invited Session: The Young Epidemiology Scholars (YES) Competition: Inspiring the Next Generation of Public Health Professionals (Oral) |
|
| 3217.0 | Outbreak Investigations (Roundtable) |
|
| 3221.0 | Health Care Management - Lessons in leadership (Oral) |
|
| 3226.0 | Measuring the Effectiveness of Our Work (Oral) |
|
| 2:30 PM-4:00 PM Mon |
| 3323.0 | Katrina: The Lessons Continue II (Oral) |
|
| 3324.0 | Health Disparities: The Effects of Cultural Diversity and Cultural Competency on Access to Care (Oral) |
|
| 3325.0 | Improving Health Disparity thru Cultural Competency (Oral) |
|
| 3326.1 | Achieving Service Improvement Through Public Health Informatics (Roundtable) |
|
| 3335.0 | Strengthening Public Health Systems: the Role of NGOs and International Institutions (Oral) |
|
| 3346.0 | Quality Improvement & Hospital Performance (Oral) |
|
| 3358.0 | Mentoring and Political Action (Oral) |
|
| 3362.0 | Beyond Disparities (Oral) |
|
| 4:30 PM-6:00 PM Mon |
| 3411.0 | Leadership Models and Healthcare Prioritization (Roundtable) |
|
| 3412.0 | Workforce Education Models (Oral) |
|
| 3425.0 | How Can We Make Oral Health a Much Higher National Priority: Power, Policies and Politics!! (Oral) |
|
Tuesday, November 06, 2007 |
| 8:30 AM-10:00 AM Tue |
| 4018.0 | New National, Local and State Issues that Affect Community Health Workers (Oral) |
|
| 4027.0 | Ethical Issues in Public Health Practice (Oral) |
|
| 4032.0 | Health Care in the New Millennium: Politics, Policy and Public Health (Oral) |
|
| 4033.0 | Financial Risk in the Health Care Industry: Emerging Models for Financial Risk Management (Oral) |
|
| 4034.0 | Public Health Finance: Analyzing, Measuring and Categorizing Investments in the Public Health System (Oral) |
|
| 4034.1 | Innovations in Health Information Technology (Oral) |
|
| 4054.0 | Organization and Financing of Mental Health Care (Oral) |
|
| 4069.0 | Politics, Policy and Public Health: Student Perspectives (Oral) |
|
| 12:30 PM-1:30 PM Tue |
| 4099.0 | Access to Health Care: Implications for Policy (Poster) |
|
| 12:30 PM-2:00 PM Tue |
| 4136.0 | Health Care Finance: Partnership, Collaboration and/or Solo? (Oral) |
|
| 4137.0 | Model Programs for Community Health Practice (Oral) |
|
| 4138.0 | Disparities in Health in America's Social Justice System (Oral) |
|
| 4139.0 | Health Care and Public Health Leadership Development (Oral) |
|
| 4147.0 | Universal Access to Care (Oral) |
|
| 2:30 PM-3:30 PM Tue |
| 4182.0 | Medical Care Poster Session: Drug Policy, Health Economics, Rural/Frontier Health, & Universal Access (Poster) |
|
| 2:30 PM-4:00 PM Tue |
| 4221.0 | Ethical Issues in HPV Vaccination (Oral) |
|
| 4226.0 | Public Health Management of Disasters (Oral) |
|
| 4227.0 | The World as a Global Village: Financing Health Care (Oral) |
|
| 4228.0 | Public Policy in Aging (Oral) |
|
| 4238.0 | Health Services to Reduce Health Disparities (Oral) |
|
| 4:30 PM-5:30 PM Tue |
| 4264.0 | Infectious Disease Poster Session (Poster) |
|
| 4:30 PM-6:00 PM Tue |
| 4307.0 | Building Healthy Communities for Active Aging (Oral) |
|
| 4308.0 | Katrina: Past Disaster and Future Preparedness (Oral) |
|
| 4310.0 | Workforce Issues in the Health System (Oral) |
|
| 8:30 PM-10:00 PM Tue |
| 4342.0 | Quality Assurance: Engaging Stakeholders (Oral) |
|
Wednesday, November 07, 2007 |
| 8:30 AM-9:30 AM Wed |
| 5010.1 | Violence and Psychiatric Epidemiology Poster Session (Poster) |
|
| 8:30 AM-10:00 AM Wed |
| 5049.0 | Models for Evaluating Good Public Health Practice (Oral) |
|
| 5050.0 | Medicaid, Medicare, Managed Care: The Complexities of Healthcare Delivery (Oral) |
|
| 5051.0 | Distance Learning for the Public Health Workforce (Oral) |
|
| 5063.0 | Health Services Research: Access, Utilization, & Costs of Medicaid Services (Oral) |
|
| 12:30 PM-2:00 PM Wed |
| 5098.0 | Informing, implementing, sustaining, and evaluating community health worker/training of trainer programs (Oral) |
|
| 5115.0 | Exploring Accreditation for Public Health Agencies (Oral) |
|
| 5116.0 | Partnerships, Alliances and Performance Measures (Oral) |
|
| 5117.0 | Innovations in Public Health Systems Design (Oral) |
|
| 5117.1 | Advances in Telemedicine, Compliance Issues, and Overcoming Barriers in Public Health Informatics (Roundtable) |
|
| 5128.0 | Quality Improvement: Product Safety, Workers Compensation, & Community Efforts (Oral) |
|
| 5143.0 | Public Health Financing (Oral) |
|
| 2:30 PM-4:00 PM Wed |
| 5170.0 | Improving the Health Workforce: Issues and Opportunities (Oral) |
|
| 5171.0 | Disease Management Models and Impact on Health Status (Oral) |
|
| 5172.0 | Community-based Participatory Research Models (Oral) |
|
| 5197.0 | Emergency Preparedness (Oral) |
|