![]() Back to Annual Meeting
|
|
![]() Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
5069.0: Wednesday, November 07, 2007: 8:30 AM-10:00 AM | ||||
Oral | ||||
| ||||
| Learning Objectives: Refer to the individual abstracts for learning objectives | ||||
| Moderator(s): | Kathy Lituri, RDH, MPH | |||
| 8:30 AM | Oral health status of Maryland school children by demographics, 2005-2006 Haiyan Chen, MD, PhD, Richard J. Manski, DDS, MBA, PhD, Ronald R. Chenette, DMD, MPH | |||
| 8:45 AM | | Impact of a community health advisor-based intervention on self-reported frequency of dental visits in a rural, low-income African American Alabama community Stephen J. Clarke, PhD, MA, Connie Kohler, DrPH, LeaVonne Pulley, PhD, H.R. Foushee, PhD, T. Mark Beasley, PhD, Stuart Usdan, PhD, Brad Lian, PhD | ||
| 9:00 AM | | Oral Health Takes Priority with Head Start John Rossetti, DDS, MPH, Harry Goodman, DMD, MPH, Beverly Roberson Jackson, Ed D, Katrina A. Holt, MPH, MS, RD, Kathy Geurink, RDH, MA | ||
| 9:15 AM | | Oral health care training among graduating pediatric residents Giuseppina Romano-Clarke, MD, FAAP, Gretchen Caspary, PhD, Suzanne Boulter, MD, FAAP, Martha Ann Keels, DDS, PhD, David M. Krol, MD, MPH, FAAP | ||
| 9:30 AM | Doctor, my tooth hurts: The costs of incomplete dental care in the emergency room Elizabeth E. Davis, PhD, Amos S. Deinard, MD, MPH, Eugenie Maiga | |||
| See individual abstracts for presenting author's disclosure statement and author's information. | ||||
| Organized by: | Oral Health | |||
| Endorsed by: | Latino Caucus | |||
| CE Credits: | CME, Health Education (CHES), Nursing | |||
The 135th APHA Annual Meeting & Exposition (November 3-7, 2007) of APHA