![]() Back to Annual Meeting
|
|
![]() Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
4100.0: Tuesday, November 06, 2007: 12:30 PM-1:30 PM | ||||
Poster | ||||
| ||||
| The Spirit of 1848 Caucus of the American Public Health Association is soliciting abstracts from students -- in ANY type of educational program -- that highlight the intersection between social justice and public health from a historical, epidemiological, and/or methodological perspective. We welcome abstracts on topics ranging from public health research to public health practice to student-initiated courses that connect social justice and public health. The work presented can be global, country-specific, or local. We encourage students at ALL levels of training and in ANY study discipline to submit abstracts, whether undergraduates, master students, MPH students, or doctoral students. Submissions will be evaluated in accordance to training levels. Postdoctoral fellows are NOT eligible to submit posters. Abstracts should focus on furthering understanding and action to address the ways that social inequality harms, and social equity improves, the public’s health. Examples of social inequality include inequitable social divisions within societies based on social class, race, ethnicity, and gender; and also inequitable relations between nations and geographic regions. Given the theme of the conference, we especially welcome abstracts that include links between politics, policy and public health. All posters for this session will be selected from contributed abstracts. This session will be held at the American Public Health Association 135th Annual Meeting in Washington DC on Tuesday, November 6, 2007 from 12:30 pm to 1:30 pm. | ||||
| Learning Objectives: 1. Learn about new work students are doing linking issues of social justice and public health. 2. Describe the diverse types of students, from different academic disciplines, doing work on issues linking social justice and public health. 3. Articulate the importance of students doing research on issues linking social justice and public health. | ||||
| Organizer(s): | Vanessa Watts, MPH | |||
| Board 1 | Health and Social Justice: A model for creating an interdisciplinary, student-driven course Julie Self, BS, Carey Melmed, MPH, MSN, RN, Tamika Davis, BS, MS | |||
| Board 2 | Identifying Supports and Barries Among Dental Hygiene Students of Color in Program Completion and Serving their Respective Communities Rheena Yangson, MPH (c), Jason Lim, MPH (c), Kanwarpal Dhaliwal, MPH, Craig Wingate, MPH (c), Kristina Spurgeon, MPH (c) | |||
| Board 3 | Results of a public advocacy campaign to increase access to condoms in Washington, DC Shumaya Ali, MPH candidate, Suja Shunmugavelu, MPH candidate, Sophia Vourthis, MPH candidate, Carolyn Watson, MPH candidate, Caroline H. Sparks, Faculty Advisor | |||
| Board 4 | Association between perceived discrimination and hypertension in African-Americans: The Pitt County Study Calpurnyia Roberts, BS, MS, Anissa I. Vines, PhD, MS, Jay Kaufman, PhD, Sherman A. James, PhD | |||
| Board 5 | Wrong side of the river: Overcoming health disparities in rural North Carolina Arin Ahlum Hanson, Katie M. Keating, Jiang Li, Anne M. Morris, Ellie M. Morris, Jennifer M. Wieland, Melvin R. Muhammad, AA, Taro Knight, BA | |||
| Board 6 | Racial and ethnic disparities in Medicaid expenditures for infants in North Carolina Stephanie Z. Moultrie, MPH, Dara Mendez, MPH, Vijaya K. Hogan, MPH, DrPH, J. Timothy Whitmire, PhD | |||
| Board 7 | Politics of HIV/AIDS data reporting Dana Thomson | |||
| Board 8 | Human trafficking: A social justice issue for women and children D. Paxson Barker, RN, BS, Jeffrey V. Johnson, PhD, Kathleen Mc Phaul, PhD, MPH, RN | |||
| Board 9 | Rates, trends and socioeconomic characteristics of attempted suicide in Taiwan, 1996-2004 Ruoh-Ning Wu, Cheng Yawen | |||
| See individual abstracts for presenting author's disclosure statement and author's information. | ||||
| Organized by: | Spirit of 1848 Caucus | |||
The 135th APHA Annual Meeting & Exposition (November 3-7, 2007) of APHA