![]() Back to Annual Meeting
|
|
![]() Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
3014.0: Monday, November 05, 2007: 8:30 AM-10:00 AM | ||||
Oral | ||||
| ||||
| This session addresses several key issues related to homeless youth and families. Presenters share ideas to provide effective outreach and intervention to meet the special needs of this population. | ||||
| Learning Objectives: 1. Describe the possible impact of effective interventions on the foster care system as a contributor in the reduction of homelessness 2. Identify key risk factors that put youth living in shelters at risk for contracting HIV/AIDS,STI's and substance abuse 3. Describe characteristics and treatment needs of homeless mothers who enter treatment for substance abuse | ||||
| Moderator(s): | Suzanne Zerger, MA | |||
| 8:30 AM | | Will positive interventions on our foster care system decrease adulthood mental illness and transiency? Cheryl Zlotnick, RN DrPH, Tammy W. Tam, PhD | ||
| 8:50 AM | | Assessing risk in young adolescents and their caregivers living in NYC family shelters Nisha Beharie, MPH, Kosta Kalogerogiannis, LMSW, Laura Elwyn Elwyn, MSW, Rita Lawrence, RN, Angela Paulino, BA, Ervin Torres, Mary McKay, PhD | ||
| 9:10 AM | | Family and aftercare model: A comprehensive treatment program for homeless families JoAnn Y. Sacks, PhD | ||
| See individual abstracts for presenting author's disclosure statement and author's information. | ||||
| Organized by: | Caucus on Homelessness | |||
| CE Credits: | CME, Health Education (CHES), Nursing | |||
The 135th APHA Annual Meeting & Exposition (November 3-7, 2007) of APHA