![]() Back to Annual Meeting
|
|
![]() Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
4011.0: Tuesday, November 06, 2007: 8:30 AM-10:00 AM | ||||
Oral | ||||
| ||||
| This session addresses several key issues associated with the housing models, linking intensive services and health outcomes. Presenters share challenges for addressing the needs of chronically homeless and the public policy implications. | ||||
| Learning Objectives: 1. Describe Housing First models 2. Discuss the impact of Housing First model on health outcomes 3. Recognize the challenges of implementing a supportive housing program for homeless offenders 4. Discuss state wide planning and public policy implications | ||||
| Moderator(s): | Kathy Proctor | |||
| 8:30 AM | | Impact of housing first programs on health outcomes for chronically homeless persons Tatjana Meschede, PhD, Jessie M. Gaeta, MD | ||
| 8:50 AM | | Housing stability among homeless individuals with serious mental illness participating in housing first programs Ann Elizabeth Montgomery, MPA, MSSW, Carol L. Pearson, PhD | ||
| 9:10 AM | | Evaluating a statewide permanent housing program for the chronically homeless: The Massachusetts Home and Healthy for Good Initiative Jessie M. Gaeta, MD, Thomas Brigham, Lorna Simon, MA, William H. Fisher, PhD | ||
| 9:30 AM | | Evaluation of a Supportive Housing Pilot Program for Homeless Offenders Irene Glasser, PhD | ||
| See individual abstracts for presenting author's disclosure statement and author's information. | ||||
| Organized by: | Caucus on Homelessness | |||
| CE Credits: | CME, Health Education (CHES), Nursing | |||
The 135th APHA Annual Meeting & Exposition (November 3-7, 2007) of APHA