![]() Back to Annual Meeting
|
|
![]() Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
3233.0: Monday, November 05, 2007: 12:30 PM-2:00 PM | ||||
Oral | ||||
| ||||
| Learning Objectives: Refer to the individual abstracts for learning objectives | ||||
| Presider(s): | David M. Mosen, PhD, MPH | |||
| 12:30 PM | Health disparities among aged Hispanic Medicare beneficiaries: The current perspective Linda G. Greenberg, PhD, Ernest Moy, MD, MPH, Amanda E. Borsky | |||
| 12:45 PM | | Disparities in process and outcome measures among adults with persistent asthma David M. Mosen, PhD, MPH, Michael Schatz, MD, MS, Winston Wong, MD, Rachel Gold, PhD, Matthew Carlson, PhD | ||
| 1:00 PM | | Disparities in Chronic Disease Management and Prevention: Findings from the 2006 National Healthcare Disparities Report Karen Ho, MHS, Anika L. Hines, MPH | ||
| 1:15 PM | Successfully reducing diabetes disparities among urban Indians J. Jarrett Clinton, MD, Jennie Joe, PhD, Michael Trujillo, MD, Jessica Folkman, MPH, Maile Taualii, MPH, Ralph Forquera, MPH | |||
| 1:30 PM | | Ethnic Differences in the Treatment Outcome of Lung Cancer in Florida by Histology and Stage Roger Alvarez, MS, Michael Alvarez, Student, Stephanie Markle, Cesar Aquiluz, Ezmina Lalani, Gabriel P. Suciu, PhD | ||
| See individual abstracts for presenting author's disclosure statement and author's information. | ||||
| Organized by: | Medical Care | |||
| Endorsed by: | American Indian, Alaska Native and Native Hawaiian Caucus; Asian Pacific Islander Caucus of APHA; Caucus on Refugee and Immigrant Health; Epidemiology; Gerontological Health; Socialist Caucus | |||
| CE Credits: | CME, Health Education (CHES), Nursing | |||
The 135th APHA Annual Meeting & Exposition (November 3-7, 2007) of APHA