![]() Back to Annual Meeting
|
|
![]() Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
3027.0: Monday, November 05, 2007: 8:30 AM-10:00 AM | ||||
Oral | ||||
| ||||
| This informative session about cancer epidemiology will highlight the potential impact of changes in US Census ethnicity enumeration, temporal trends, birth and period effects and regional and socio-demographic variation on cancer rates. Presentations will also cover methods to analyze cancer incidence and the development of a cancer epidemiology curriculum. | ||||
| Learning Objectives: At the conclusion of the session, the participant (learner) will be able to: 1) Summarize the impact of change in Census enumeration practice on calculation of Hispanic and Non-Hispanic cancer rates over time; 2) Identify temporal changes in delay-adjusted cancer incidence associated with age, period, and cohort effects; 3) Identify geographic and demographic variations in childhood cancer incidence and mortality death rates; 4) Understand methods of county-level analyses using cancer incidence statistics; and 5) Learn tools to create a new curriculum for cancer epidemiology in special populations. | ||||
| Moderator(s): | Resa Jones, MPH, PhD | |||
| 8:30 AM | Welcoming Remarks | |||
| 8:35 AM | | Enumerating Ethnicity in the U.S. Census: It's Consequence for Hispanic/Non-Hispanic Cancer Rates Laurie M. DeChello, MPH, David I. Gregorio, PhD, Rafael Pérez-Escamilla, PhD | ||
| 8:50 AM | | Age-period-cohort analysis of cancer incidence not related to screening or smoking: Estimating potentially avoidable cancer burden Yueh Ying Han, Joel L. Weissfeld, Devra Lee Davis, Gregg E. Dinse, David M. Umbach | ||
| 9:05 AM | | Childhood cancer incidence and mortality— United States, 2001–2003 Jun Li, MD PhD MPH, Sherri Stewart, PhD, Jackie Miller, MD, Loria Pollack, MD MPH, Trevor Thompson, BS | ||
| 9:20 AM | | Colon Cancer in Pennsylvania: Predictors of County-Level Incidence and Geographic Clustering Robin Taylor Wilson, MA, PhD, Yihai Liu, PhD, Erik Lehman, MS, Eugene J. Lengerich, VMD, MS | ||
| 9:35 AM | | Cancer Epidemiology Education in Special Populations: A New Master's Program at the University of Michigan School of Public Health Amr Soliman, MD, PhD, Mark L. Wilson, ScD, Hal Morgenstern, PhD | ||
| 9:50 AM | Q & A | |||
| See individual abstracts for presenting author's disclosure statement and author's information. | ||||
| Organized by: | Epidemiology | |||
| CE Credits: | CME, Health Education (CHES), Nursing | |||
The 135th APHA Annual Meeting & Exposition (November 3-7, 2007) of APHA