![]() Back to Annual Meeting
|
|
![]() Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
4217.0: Tuesday, November 06, 2007: 2:30 PM-4:00 PM | ||||
Oral | ||||
| ||||
| This informative session focuses on the frequency and predictors of prostate, breast and colorectal cancer screening. The effect of type of screening test, stage of cancer, ethnicity, health insurance, length of residence in the US and culturally tailored interventions on cancer screening patterns will be discussed. | ||||
| Learning Objectives: At the conclusion of the session, the participant (learner) in this session will be able to: 1) List the type and frequency of screening tests that were used and found to be effective in reducing mortality from prostate cancer; 2) Evaluate screening use for women living and not living in a late-stage breast cancer cluster area; 3) Assess the factors influencing screening mammography and stage at diagnosis among minority women; 4) Analyze the effect of health insurance on receipt of mammography among Vietnamese immigrant women based on their length of residence in the U.S.; and 5) Learn about the effect of an intervention that includes culturally tailored brochures and lay health workers doing tailored telephone counselling on rates of colorectal screening in Latino and Vietnamese communities. | ||||
| Moderator(s): | Nabih Asal, PhD | |||
| 2:30 PM | Welcoming Remarks | |||
| 2:35 PM | | Study of Prostate Cancer Screening and Mortality in Blacks and Whites William N. Mkanta, PhD, Yassa Ndjakani, MD, MPH, Frank Charlie Bandiera, Yongsung Joo, PhD, Daniel Blumenthal, MD, MPH, Unyime O. Nseyo, MD, Nabih Asal, PhD | ||
| 2:50 PM | Lower mammography use is associated with the geographic clustering of late-stage breast cancer in Saint Louis City Min Lian, PhD, Donna B. Jeffe, PhD, Mario Schootman, PhD | |||
| 3:05 PM | | Impact of Length of U.S. Residence and Health Insurance on Receipt of Mammograms Among Vietnamese-American Immigrants Gem Le, MHS, Stephen J. McPhee, MD, Ginny Gildengorin, PhD, Tung Nguyen, MD, Thoa Nguyen, Janice Tsoh, PhD | ||
| 3:20 PM | | Healthy Colon, Healthy Life: A Model for Increasing Rates of Colorectal Cancer Screening in Latinos and Vietnamese Judith Walsh, MD, MPH, Rene Salazar, MD, Tung Nguyen, MD, Celia Kaplan, DrPH, Jimmy Hwang, PhD, Rena Pasick, DrPH, Steve McPhee, MD | ||
| 3:35 PM | Discussion | |||
| See individual abstracts for presenting author's disclosure statement and author's information. | ||||
| Organized by: | Epidemiology | |||
| Endorsed by: | APHA-Committee on Women's Rights; Latino Caucus; Statistics; Women's Caucus | |||
| CE Credits: | CME, Health Education (CHES), Nursing | |||
The 135th APHA Annual Meeting & Exposition (November 3-7, 2007) of APHA