![]() Back to Annual Meeting
|
|
![]() Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
5111.0: Wednesday, November 07, 2007: 12:30 PM-2:00 PM | ||||
Oral | ||||
| ||||
| This interesting session will focus on social epidemiology. A presentation on the relationship between social capital and health status will be followed by a study of the effect of physical and social limitations on depression. Other presentations will discuss the enrolment of hard-to-reach populations, the possible effects of unemployment and income inequalities on suicide mortality and the social consequences of possible pandemic influenza interventions. | ||||
| Learning Objectives: At the conclusion of the session, the participant (learner) in this session will be able to: 1) Articulate the methodological and practical significance of the endogeneity of social capital and health; 2) Understand the relationships between an individual’s physical activity and social activity limitation and his/her depression; 3) Evaluate the possible consequences of failure to retain the hard-to-reach in longitudinal studies; 4) To understand the associations of suicide mortality with unemployment and income inequalities in Taiwan; and 5) Identify health and social consequences of non-pharmaceutical public health interventions to contain pandemic flu. | ||||
| Moderator(s): | Xiaoxing He, MPH | |||
| 12:30 PM | Welcoming Remarks | |||
| 12:35 PM | | Effect of social capital on mental and physical health status: Accounting for reverse causation Andrew R. Sommers, PhD | ||
| 12:50 PM | | Lost and found: On the effects of failure to include hard-to-reach respondents in public health research Donna H. Odierna, DrPH, MS, Laura A. Schmidt, PhD | ||
| 1:05 PM | | Time-series analysis of trends in unemployment, income inequalities, and suicide mortality in Taiwan, 1959-2005 Ruoh-Ning Wu, Yawen Cheng, Ji-Ping Lin | ||
| 1:20 PM | | Estimating the Unanticipated Consequences of Pandemic Flu David M. Abramson, PhD MPH, Daniel Bienstock, PhD, Stephen S. Morse, PhD, Andrew Garrett, MD MPH, Gregory A. Thomas, MS, Elizabeth Fuller, MPH, Lisa Soloff | ||
| 1:35 PM | Discussion | |||
| See individual abstracts for presenting author's disclosure statement and author's information. | ||||
| Organized by: | Epidemiology | |||
| Endorsed by: | APHA-Committee on Women's Rights; Mental Health; Statistics | |||
| CE Credits: | CME, Health Education (CHES), Nursing | |||
The 135th APHA Annual Meeting & Exposition (November 3-7, 2007) of APHA