![]() Back to Annual Meeting
|
|
![]() Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
3026.0: Monday, November 05, 2007: 8:30 AM-10:00 AM | ||||
Oral | ||||
| ||||
| This informative session will include presentations on a variety of issues relating to perinatal epidemiology, including low birth weight, preterm delivery and small for gestational age. Presentations will discuss the relationships between smoking, stress, socioeconomics, stressful life events, immigration and pregnancy outcomes. Another presentation will focus on the consequences of missing data on birth certificates. | ||||
| Learning Objectives: At the conclusion of the session, the participant (learner) in this session will be able to: 1) Examine simultaneously the interaction effect of maternal smoking status and exposure to stress on low birth weight, preterm, and for gestational age, using generalized estimating equations; 2) Recognize that risk of low birth weight is spatially distributed and may be influenced by a range of social factors; 3) Describe the association between stressful life events and small-for-gestational age births in a sample of urban, low-income, predominantly-minority women; 4) Articulate the consequences of missing and improbable values on birth certificate data on the calculation of preterm birth rates and the potential political and policy implications; and 5) Describe pregnancy outcomes among immigrant women from Eastern Europe and the Commonwealth of Independent States, and understand how they differ from non-Hispanic US-born whites. | ||||
| Moderator(s): | Victor A. Ilegbodu, MPH, PhD, MD | |||
| 8:30 AM | Welcoming Remarks | |||
| 8:35 AM | | A multiple outcomes analysis of effects of smoking and stress on LBW, preterm, and SGA births Monina G. Bartoces, PhD, Robert E. McKeown, PhD, Cheryl Addy, PhD, Angela Liese, PhD, Kathryn Luchok, PhD | ||
| 8:50 AM | | Socioeconomic disadvantage and risk of low birth weight Richard Summerhayes, MPH, Geoff Morgan, PhD, Arul Earnest, MSc, Therese M. Dunn, B Health Sci, Danielle Taylor, MPH, John R. Beard, MBBS PhD, FAFPHM | ||
| 9:05 AM | | Assessing the impact of stressful life events on small-for-gestational-age births: Data from the Indiana Access project Natalie DiPietro, Pharm D, MPH, Larry Humbert, MSSW, PgDip, Indiana Strombom, PhD | ||
| 9:20 AM | | Political and Public Policy Implications of missing data and unlikely values: The example of California's Birth Certificate Data Linda Remy, PhD, Geraldine Oliva, MD, MPH, Jennifer Rienks, PhD | ||
| 9:35 AM | | Pregnancy Outcomes Among Immigrant Women from Eastern Europe and the Commonwealth of Independent States Teresa Janevic, MPH, Natalia Ossinova, RN, BSN, Mary Janevic, MPH, PhD, David Savitz, PhD | ||
| 9:50 AM | Discussion | |||
| See individual abstracts for presenting author's disclosure statement and author's information. | ||||
| Organized by: | Epidemiology | |||
| Endorsed by: | APHA-Committee on Women's Rights; Maternal and Child Health; Women's Caucus | |||
| CE Credits: | CME, Health Education (CHES), Nursing | |||
The 135th APHA Annual Meeting & Exposition (November 3-7, 2007) of APHA