![]() Back to Annual Meeting
|
|
![]() Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
5010.1: Wednesday, November 07, 2007: 8:30 AM-9:30 AM | ||||
Poster | ||||
| ||||
| Learning Objectives: Refer to the individual abstracts for learning objectives | ||||
| Board 1 | Epidemiological patterns of victims of burns in Punjab province of Pakistan: A social context Dr. Sheikh Muazzam Nasrullah, BSc MBBS MPH | |||
| Board 2 | Urban young women's experiences of family, community and structural violence and subsequent intimate partner violence involvement Ann Stueve, PhD, Lydia O'Donnell, EdD | |||
| Board 3 | Violence in the lives of high risk youth: A descriptive epidemiology Bill Sanders, PhD, Stephen E. Lankenau, PhD, Jennifer Jackson Bloom, MPH, Dodi Hathazi, BS | |||
| Board 4 | Evaluating the use of pharmacogenomics to identify adverse drug reactions: Study design considerations Amalia M. Issa, PhD, MPH, L. Todd Weiss, MSPH | |||
| Board 5 | Self-Reported Poor or Fair Health and Involvement in Violent Behaviors and Exposures: Significant Associations among U.S. High School Students Robert M. Bossarte, PhD, Monica H. Swahn, PhD, Matthew J. Breiding, PhD | |||
| Board 6 | Epidemiology of mutual conflict in adolescent and young adult dating relationships Niki Palmetto, MPH, Leslie L. Davidson, MD, MSc, Leslie Rottenberg, MSW, Kathleen Jones, MPH, Vicki Breitbart, MSW, EdD, Vaughn I. Rickert, PsyD | |||
| Board 7 | Three-year trajectory of adult antisocial behavioral syndromes in the general U.S. population: Results from the National Epidemiologic Survey on Alcohol and Related Conditions Risë B. Goldstein, PhD, MPH, Bridget F. Grant, PhD, PhD | |||
| Board 8 | Major depression and schizophrenia as risks factors for diabetes in Puerto Rican adults Orville M. Disdier, BS, MS, María I. Jiménez-Chafey, PsyD, Manuel Santiago-Cabrera, MPH | |||
| Board 9 | Interdependence of mental health, physical health and health risk from the Maine BRFSS Elsie Freeman, MD, MPH, Kip Neale, BA, James Yoe, PhD | |||
| Board 10 | Relationship between state-levels of depression and social capital Robin E. McGee, MPH, CHES | |||
| See individual abstracts for presenting author's disclosure statement and author's information. | ||||
| Organized by: | Epidemiology | |||
| Endorsed by: | APHA-Committee on Women's Rights; Health Administration; Injury Control and Emergency Health Services; Maternal and Child Health; Occupational Health and Safety | |||
The 135th APHA Annual Meeting & Exposition (November 3-7, 2007) of APHA