![]() Back to Annual Meeting
|
|
![]() Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
4046.0: Tuesday, November 06, 2007: 8:30 AM-10:00 AM | ||||
Oral | ||||
| ||||
| LGBT communities disproportionately engage in a number of health-compromising behaviors, including tobacco and substance use. This session highlights current research on the prevention and control of tobacco and substance abuse among LGBT communities. Tobacco and substance use data to describe use rates, patterns of use, and correlates will be presented. Current approaches to treat tobacco and substance abuse tailored to LGBT communities as well as future directions for research and practice will be described and explored. | ||||
| Learning Objectives: 1. To articulate what is currently known about the disparities in tobacco use and substance abuse among LGBT communities. 2. To understand the current state of tobacco and substance abuse prevention tailored to LGBT communities. 3. To identify tobacco and substance abuse prevention and treatment needs and directions for future research. | ||||
| Moderator(s): | Scott Rhodes, PhD, MPH, CHES | |||
| 8:30 AM | | Applying Total Quality Management to LGBTQ tobacco control Joseph Gilbert Louis Lee, BA, Gabriel Griffin, BA, Cathy L. Melvin, PhD | ||
| 8:50 AM | | Treating substance abuse in sexual minorities: Providing appropriate services K. Michelle Peavy, MA, Annesa Flentje Santa, MA, Bryan N. Cochran, PhD, Jennifer Cooper, BA | ||
| 9:10 AM | | Health access and substance use disparities among Massachusetts' lesbian and gay residents related to marital status Stewart J. Landers, JD, MCP, Kerith Conron, MPH | ||
| 9:30 AM | | Drug use and sexual orientation in a cohort study of U.S. youth Heather L. Corliss, MPH, PhD, Margaret Rosario, PhD, David Wypij, A. Lindsay Frazier, MD, ScM, S. Bryn Austin, ScD | ||
| See individual abstracts for presenting author's disclosure statement and author's information. | ||||
| Organized by: | Lesbian, Gay, Bisexual, and Transgender Caucus of Public Health Workers | |||
| Endorsed by: | HIV/AIDS; Mental Health; Socialist Caucus | |||
| CE Credits: | CME, Health Education (CHES), Nursing | |||
The 135th APHA Annual Meeting & Exposition (November 3-7, 2007) of APHA