![]() Back to Annual Meeting
|
|
![]() Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
3128.0: Monday, November 05, 2007: 10:30 AM-12:00 PM | ||||
Oral | ||||
| ||||
| Learning Objectives: Refer to the individual abstracts for learning objectives | ||||
| Moderator(s): | Lillian Tom-Orme, PhD, MPH, RN | |||
| 10:30 AM | | Online consumer health information for African Americans: Assessing the disparities in quality of health information on the internet Terry Kind, MD, MPH, Jasmine Wallace, MPH candidate, Rachel Y. Moon, MD | ||
| 10:45 AM | | PROSPEC: Using an information technology-supported patient-centered intervention to reduce disparities in prostate cancer screening discussions John H. Holmes, PhD, Ransom Weaver, Carmen Guerra, MD, MSCE, Dominick Frosch, PhD, Ruthann Auten, AB, Maryte Curran, Judy Shea, PhD, Robert Hornik, PhD | ||
| See individual abstracts for presenting author's disclosure statement and author's information. | ||||
| Organized by: | Health Informatics Information Technology | |||
| Endorsed by: | Caucus on Refugee and Immigrant Health; Socialist Caucus | |||
| CE Credits: | CME, Health Education (CHES), Nursing | |||
The 135th APHA Annual Meeting & Exposition (November 3-7, 2007) of APHA