![]() Back to Annual Meeting
|
|
![]() Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
5202.0: Wednesday, November 07, 2007: 2:30 PM-4:00 PM | ||||
Oral | ||||
| ||||
| Learning Objectives: Refer to the individual abstracts for learning objectives | ||||
| Moderator(s): | Andrew A. White, PhD | |||
| 2:30 PM | | Comorbidity and five year survival for older men with localized prostate cancer George J. Stukenborg, PhD, Douglas P. Wagner, PhD, Kerry Kilbridge, MD, M. Norman Oliver, MD, Michael J. Fisch, MD, Scott M. Strayer, MD, Dan Theodorescu, MD, PhD | ||
| 2:50 PM | | Impact of race and tobacco use on birthweight by gestation week Eric C. Tassone, JD, PhD, Alan Gelfand, PhD, Geeta Swamy, MD, Marie Lynn Miranda | ||
| 3:10 PM | | Effect of PM10 and PM2.5 Exposure on Birthweight in North Carolina Simone C. Gray, BS, MS, Kerry V. Williams, BS, MEM, Geeta Swamy, MD, Eric C. Tassone, JD, PhD, Alan Gelfand, PhD, Marie Lynn Miranda | ||
| See individual abstracts for presenting author's disclosure statement and author's information. | ||||
| Organized by: | Statistics | |||
| Endorsed by: | Epidemiology; Food and Nutrition; Women's Caucus | |||
| CE Credits: | CME, Health Education (CHES), Nursing | |||
The 135th APHA Annual Meeting & Exposition (November 3-7, 2007) of APHA