![]() Back to Annual Meeting
|
|
![]() Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
4071.0: Tuesday, November 06, 2007: 8:30 AM-10:00 AM | ||||
Oral | ||||
| ||||
| Each year, the Statistics Section organizes a student session with contributors from the largest department of biostatistics within 50 miles of the meetings (or variations thereof). This makes it easy, and affordable, for them to attend and show their stuff. | ||||
| Learning Objectives: --Appreciate the depth of knowledge of Hopkins students! | ||||
| Organizer(s): | Larry H. Moulton | |||
| Presider(s): | Larry H. Moulton | |||
| 8:30 AM | | Preprocessing and Genotype Calling on SNP Chips Benilton S. Carvalho, Rafael Irizarry, PhD | ||
| 8:50 AM | | Common and Differential Enrichment across Multiple Experiment Profiles: A Multivariate Bayesian Variable Selection Approach Sierra Li, Giovanni Parmigiani | ||
| 9:10 AM | | Model-based identification of outliers in gene expression Xiaogang Zhong, Giovanni Parmigiani | ||
| 9:30 AM | | Cannabis & depression: Demystifying propensity score techniques Valerie S. Harder, Elizabeth A. Stuart, James C. Anthony, PhD | ||
| See individual abstracts for presenting author's disclosure statement and author's information. | ||||
| Organized by: | Statistics | |||
| CE Credits: | CME, Health Education (CHES), Nursing | |||
The 135th APHA Annual Meeting & Exposition (November 3-7, 2007) of APHA