![]() Back to Annual Meeting
|
|
![]() Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
4227.0: Tuesday, November 06, 2007: 2:30 PM-4:00 PM | ||||
Oral | ||||
| ||||
| One of the papers presented in this session will focus on single source financing which has started through the Health Insurance Institute that pools existing resources and finances community health centers. The session will also include presentation on the performance of the new Dutch health system. | ||||
| Learning Objectives: Participants should be able to: Recognize tools available for transforming under-funded and under-utilized public health structures into more efficient, performance-driven health centers. Assess the policy outcomes of a health system reform that was designed with the goal of controlling costs and preserving access | ||||
| Moderator(s): | Polly Turner, DrPh, MPH | |||
| 2:30 PM | | Can “Regulated Competition” for Health Insurance Control Health Care Costs, Preserve Access, and Serve Society? The New Dutch Health System Pauline Vaillancourt Rosenau, PhD, Christiaan J. Lako, dr | ||
| 2:55 PM | | Healthcare Expenditure in Spain: As Related to Factors of Economic Growth, Immigration, and Delinquency, (1997-2002) José Aureliano Martin Segura, José Luis Navarro Espigares, PhD, Prof, Mgr, Elisa Hernandez Torres, Pedro González de la Flor, MD, PhD | ||
| See individual abstracts for presenting author's disclosure statement and author's information. | ||||
| Organized by: | Health Administration | |||
| Endorsed by: | Medical Care | |||
| CE Credits: | CME, Health Education (CHES), Nursing | |||
The 135th APHA Annual Meeting & Exposition (November 3-7, 2007) of APHA