![]() Back to Annual Meeting
|
|
![]() Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
3036.0: Monday, November 05, 2007: 8:30 AM-10:00 AM | ||||
Oral | ||||
| ||||
| The presenters in this session will provide information that will serve as a framework to measure performance in a public health system. The initial presentation will address a survey of state and public health agencies designed to gather comprehensive data on the structure, activities and responsibilities of state public health and describe how this project created a database and information system to serve as a resource to state public health agencies, public health partners and researchers. As the presentation continues, Columbia University presenters will discuss a survey instrument used across local departments to evaluate performance using network analysis. The session will be enhanced thru the presentation reporting the design and results of an assessment of health performance in Arkansas utilizing the CDC Public Health Performance Standards Program. Finally, the session will end with information on a performance management system utilizing the Turning Point Collaborative Model and how it is used to evaluate quality improvement. | ||||
| Learning Objectives: Participants will be able to: Identify current trends in the structure and functions of state public health agencies. Articulate how organizational performance can be evaluated using network analysis. Describe the usefulness of the CDC Public Health Performance Standards program in guiding improvement activities. Identify four components of the Turning Point Collaborative Model. | ||||
| Moderator(s): | Andrew James, DrPH, JD, LLM | |||
| 8:30 AM | | Public Health Performance Standards: Results and Lessons from Arkansas John B. Wayne, PhD, Glen Mays, PhD, MPH, Paul K. Halverson, DrPH, MHSA, Christine Patterson, MSW, ACSW, LCSW, Andrea Ridgway, MS, RD, LD, CDE, Cammie Marti, BSN, MPH | ||
| 8:50 AM | | Implementation of a performance management system in a statewide public health system: An approach to increase transparency, accountability and quality Doug Taylor, MPH, Joe Kyle, MPH | ||
| 9:10 AM | | Identification of a minimum data set to document public health work and evaluate organizational performance with network analysis Jacqueline Merrill, RN, MPH, DNSc, Angela Wantroba, RN, MSN, Kristine M. Gebbie, DrPH, RN | ||
| 9:30 AM | | Understanding state public health: Functions and infrastructures of state health agencies Michael Dickey, MPH, CHES, David R. Gifford, MD, MPH | ||
| See individual abstracts for presenting author's disclosure statement and author's information. | ||||
| Organized by: | Health Administration | |||
| Endorsed by: | Mental Health | |||
| CE Credits: | CME, Health Education (CHES), Nursing | |||
The 135th APHA Annual Meeting & Exposition (November 3-7, 2007) of APHA