![]() Back to Annual Meeting
|
|
![]() Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
4228.0: Tuesday, November 06, 2007: 2:30 PM-4:00 PM | ||||
Oral | ||||
| ||||
| This session will focus the management of health disease as an important challenge for low-income patients to receive access to care, noting the importance of policy makers’ awareness that access restrictions can have adverse consequences on adherence and compliance. The session will also include a presentation on a study designed to quantify individual healthcare expenditure by age, the evolution of both health status and dependency among the elderly, and to estimate the relationships among them. We will also discuss geriatric care management impact on the quality of care and improving medical utilization outcomes for Medicare HMO members. | ||||
| Learning Objectives: Participants should be able to: Describe how the effect of the policies on therapeutic adherence can be an indicator of the successful or unsuccessful extent of a medication utilization management program. Quantify individual healthcare expenditures by age and degrees of dependency Describe how geriatric care management is performed in a managed care setting. | ||||
| Moderator(s): | William N. Washington, DPA, MPA, MPH, CHES | |||
| 2:30 PM | | Quality Impact of Geriatric Care Management: An Evaluation with a Medicare Advantage Population Anita Franzione, DrPH | ||
| 2:50 PM | | Aging, Dependency, and Healthcare Expenditures: Recent Evolution in Spain José Luis Navarro Espigares, PhD, Prof, Mgr, Elisa Hernandez Torres, Pedro González de la Flor, MD, PhD, José Aureliano Martin Segura | ||
| 3:10 PM | | Usefulness of the nursing home quality measures and quality indicators for assessing skilled nursing facility rehabilitation outcomes Burton Silverstein, PhD | ||
| 3:30 PM | | Impact of Medicaid Preferred Drug Lists on Therapeutic Adherence David B. Ridley, PhD, Kirsten Axelsen, MS | ||
| See individual abstracts for presenting author's disclosure statement and author's information. | ||||
| Organized by: | Health Administration | |||
| Endorsed by: | Gerontological Health | |||
| CE Credits: | CME, Health Education (CHES), Nursing | |||
The 135th APHA Annual Meeting & Exposition (November 3-7, 2007) of APHA