![]() Back to Annual Meeting
|
|
![]() Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
3076.0: Monday, November 05, 2007: 10:30 AM-11:30 AM | ||||
Poster | ||||
| ||||
| Learning Objectives: Refer to the individual abstracts for learning objectives | ||||
| Board 1 | Racial/ethnic disparities in the receipt of smoking cessation interventions during prenatal care Sarah T. Tran, MPH, Kenneth D. Rosenberg, MD, MPH, Nichole Carlson, PhD | |||
| Board 2 | Armenian Smoking Behaviors in America Benjamin D. Dobrin, PhD | |||
| Board 3 | Psychosocial Correlates of Cigarette Smoking among College Students in China Xiaoming Li, Rong Mao, PhD, Yan Hong, Bonita Stanton | |||
| Board 4 | Racial Disparity in Smoking: Overcoming confounding of race with socioeconomic status and segregation Roland J. Thorpe, PhD, GiShawn A. Mance, PhD, Shelley A. Francis, DrPH, MPH, CHES, John Jackson, BS, Thomas A. LaVeist, PhD | |||
| Board 5 | Cigarette smoking quit attempts among Cambodian Americans Robert Friis, PhD, Mohammed Forouzesh, PhD, Kimthai Kuoch, Sheetal Monga, MS, Sarah Long, BS | |||
| Board 6 | Smoking behavior and perception of quitting smoking among elderly community residents in a rural area of Taiwan Eugene Yu-Chang Peng, MD, MS, Shu-Yu Lyu, MPH, PhD, Po-Tswen Yu, MS, Ching-Ying Yeh, MS, PhD, Ruey-Yu Chen, MS, PhD | |||
| Board 7 | Has tobacco control cut New York City African-American cancer death rates to below White levels everywhere except Utah and Hawaii? Bruce Leistikow, MD, MS | |||
| Board 8 | Tobacco and pregnancy outcomes in a rural area of Bangladesh Monawar Hosain, Subas Saha, Sultana Nasrin | |||
| Board 9 | Knowledge of and Attitudes Towards Tobacco Control Policies Among California Southeast Asians: A Bi-Generational Study Robynn S. Battle, EdD, MPH, Juliet Lee, PhD, Tamar Antin, MA | |||
| See individual abstracts for presenting author's disclosure statement and author's information. | ||||
| Organized by: | Alcohol, Tobacco, and Other Drugs | |||
| Endorsed by: | Asian Pacific Islander Caucus of APHA; Women's Caucus | |||
The 135th APHA Annual Meeting & Exposition (November 3-7, 2007) of APHA