![]() Back to Annual Meeting
|
|
![]() Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
3001.0: Monday, November 05, 2007: 8:30 AM-10:00 AM | ||||
Oral | ||||
| ||||
| Learning Objectives: Refer to the individual abstracts for learning objectives | ||||
| Moderator(s): | Ann Mahony, MPH | |||
| 8:30 AM | | Impact of screening and brief intervention grants in seven states: Substance use, criminal justice, and education/employment outcomes at 6-month follow-up Thomas Stegbauer, MBA, Reed Forman, MSW, Erich Kleinschmidt, LICSW, Edward Singleton, PhD, Jamie Burgess, MPH, Thomas M. Brady, MPH, PhD | ||
| 8:48 AM | | Screening, Brief Intervention, Referral and Treatment (SBIRT) Bertha Madras, PhD | ||
| 9:06 AM | | Screening for substance use & misuse in the emergency department: Differences in computer prompted vs. physician face-to-face interview Cara J. Hamann, MPH, Gregory L. Larkin, MD, MSPH, FACEP | ||
| 9:24 AM | | Psychometric testing of a self-administered, computerized adolescent drug and alcohol screening instrument Salvatore Libretto, PhD, James Sexton, PhD, Y. Henry Wong, PhD, Susanna Nemes, PhD, Wendy K. Lam, PhD, Cassie Williams | ||
| 9:42 AM | | A website promoting early detection and screening practice: Http://sbirt.samhsa.gov Thomas Stegbauer, MBA, April L. Brubach, BS, Lisa O'Brien, Eric Fuller, Julia Hoglund, MPH, Travette Nelson, Thomas M. Brady, MPH, PhD | ||
| See individual abstracts for presenting author's disclosure statement and author's information. | ||||
| Organized by: | Alcohol, Tobacco, and Other Drugs | |||
| CE Credits: | CME, Health Education (CHES), Nursing | |||
The 135th APHA Annual Meeting & Exposition (November 3-7, 2007) of APHA