![]() Back to Annual Meeting
|
|
![]() Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
5149.0: Wednesday, November 07, 2007: 12:30 PM-2:00 PM | ||||
Oral | ||||
| ||||
| Learning Objectives: Refer to the individual abstracts for learning objectives | ||||
| Moderator(s): | Elizabeth Hoppe | |||
| 12:30 PM | Medical Care Cost of Medicare/Medicaid Beneficiaries with Vision Loss Alan R. Morse, PhD, Bruce Pyenson, FSA, MAAA | |||
| 12:50 PM | Rapid Assessment of Presbyopia (RAP) Study in a Marginally Literate Refugee Population Jerry E. Vincent, OD MPH, Derek Mladenovich, OD, Nicole F. Masenior, MHS, Satja Nadek, RN, Knyaw Htoo Clekyo, Pilant Maneewan, MPH | |||
| 1:10 PM | Community-based adult vision projects Andrea Hays, MPH | |||
| 1:30 PM | Blindness, Visual Impairment and Access to Health Care Services Christine Spencer, ScD, Jennifer L. Wolff, PhD, John H. Kempen, MD, MHS, MPH, PhD, Emily W. Gower, PhD, Kevin Frick, PhD | |||
| See individual abstracts for presenting author's disclosure statement and author's information. | ||||
| Organized by: | Vision Care Section | |||
| CE Credits: | CME, Health Education (CHES), Nursing | |||
The 135th APHA Annual Meeting & Exposition (November 3-7, 2007) of APHA