![]() Back to Annual Meeting
|
|
![]() Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
4167.0: Tuesday, November 06, 2007: 12:30 PM-2:00 PM | ||||
Oral | ||||
| ||||
| Learning Objectives: Refer to the individual abstracts for learning objectives | ||||
| Moderator(s): | Jeff Todd | |||
| 12:30 PM | | Special Olympics Lions Clubs International Opening Eyes: A model for screening and the correction of refractive error Paul Berman, OD | ||
| 12:45 PM | Field measures of refractive error: A comparative study Kyla M. Smith, Erik Weissberg, OD, FAAO, Thomas G. Travison, PhD | |||
| 1:00 PM | Healthy vision month 2007: Providing glaucoma information to those at higher risk in light of findings from a national telephone survey Robert L. Alexander, PhD, MPH, CHES, Arlen M. Rosenthal, MA, Shelly Heath-Watson, MA, Rosemary Janiszewski, MS, CHES, Neyal J. Ammary-Risch, MPH, CHES | |||
| 1:15 PM | | What Has and Could be Done to Decrease Sports Related Eye Injuries Paul E. Berman, OD | ||
| See individual abstracts for presenting author's disclosure statement and author's information. | ||||
| Organized by: | Vision Care Section | |||
| CE Credits: | CME, Health Education (CHES), Nursing | |||
The 135th APHA Annual Meeting & Exposition (November 3-7, 2007) of APHA