![]() Back to Annual Meeting
|
|
![]() Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
2017.0: Sunday, November 04, 2007: 8:00 AM-11:30 AM | ||||
CE Hours: 3 contact hours | ||||
| ||||
| Partnership: | Community-based Public Health Caucus | |||
| Statement of Purpose and Institute Overview: | ||||
| The purpose of this Institute is to help participants who are familiar with and possibly have some experience in CBPR sharpen their data collection and analysis skills. A systematic approach to inquiry which equitably involves community and other partners throughout the research process and views action as an integral part of the endeavor, CBPR recently was identified by the IOM as one of eight new areas in which all public health schools should be providing training. The CDC, the NIH and a number of large and small foundations similarly have begun calling for proposals that incorporate a CBPR approach. These developments reflect in part growing concern that traditional outside expert-driven approaches often have proven poorly suited to researching and developing interventions aimed at many of today's most intractable health and social issues, e.g., homelessness, teen pregnancy, violence, environmental pollution. CBPR begins with questions that are important to communities; through the collaborative process, knowledge and action for social change to improve community health are marshaled. In carrying out a CBPR approach to inquiry, steps related to data collection and analysis often provide the greatest challenges. At its core, CBPR aims to ensure that all aspects of an investigation are conducted in partnership with communities, are systematic, participatory, and oriented toward meaningful social and community change. In public health, CBPR focuses on social, structural and physical environmental inequities through active involvement of community members, organizational representatives, and researchers in all aspects of the research process. CBPR has proven a promising approach for addressing such problems. To date, however, and despite growing interest, few schools or professional societies offer skill building and other training in this area. The complex ethical, methodological and other issues that arise in the course of CBPR projects, and the need for skills in ensuring that data are collected, analyzed, and understood by all in a way that is faithful to the investigation, particularly when working across cultures, underscores the importance of focused, competency based education in this area. | ||||
| Panelist(s): | Scott Rhodes, PhD, MPH, CHES Nina Wallerstein, DrPH Alex Allen, MBA Barbara Israel, DrPH Sarah Adeky Samara Swanston, JD Jaime Montaņo | |||
| Facilitator(s): | Suzanne Cashman, ScD | |||
| 8:00 AM - 8:15 AM | Overview and Pre-course assessment Suzanne Cashman, ScD | |||
| 8:15 AM - 9:15 AM | | Power...The Promise: A Brief Review of Community-Based Participatory Research/Introduction to the Cases Eugenia Eng, MPH, DrPH | ||
| 9:15 AM - 9:30 AM | Break | |||
| 9:30 AM - 10:30 AM | Small Group Case Discussions Nina Wallerstein, DrPH, Sarah Adeky, Lorenda Belone, MPH, PhD(c), Barbara Israel, DrPH, Alex Allen, MBA, Scott Rhodes, PhD, MPH, CHES, Jaime Montaņo, Samara Swanston, JD, Robert Lewis, BS, BA | |||
| 10:30 AM - 10:45 AM | Break | |||
| 10:45 AM - 10:50 AM | Highlights from Small Group Case Discussions Suzanne Cashman, ScD | |||
| 10:50 AM - 11:25 AM | | Using CBPR to Get to Policy Outcomes Meredith Minkler, DrPH | ||
| 11:25 AM - 11:30 AM | Evaluations Suzanne Cashman, ScD | |||
| Organized by: | APHA-Learning Institute (APHA-LI) | |||
| CE Credits: | CME, Health Education (CHES), Nursing | |||
The 135th APHA Annual Meeting & Exposition (November 3-7, 2007) of APHA