![]() Back to Annual Meeting
|
|
![]() Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
1006.0: Saturday, November 03, 2007: 9:00 AM-5:00 PM | ||||
CE Hours: 6 contact hours | ||||
| ||||
| Partnership: | Penn State University | |||
| Statement of Purpose and Institute Overview: | ||||
| Geographic information systems have become indispensable tools for epidemiologic and health services research. Consequently, the need for training basic and applied research and education in geographic information science has never been greater. GIS plays a critical role in tracking public health trends and determining intervention strategies, including, childhood immunization, increasing access to healthcare, establishing targeted intervention areas and finding more cost-effective delivery modes. The purpose of this course is to train public health professionals in the use of a Geographic Information System (GIS) by utilizing Environmental Systems Research Institute (ESRI) ArcGIS software (version 9.2) and health-related data provided by the instructors. This course is a one day (6-hour) dual instructor lead, hands-on, workshop providing short lectures and requiring participants to work through real-life examples using GIS data provided during the workshop. The following topics will be discussed in the short lectures: the desktop ArcGIS software interface, getting geographic data into ArcGIS, geographic data display, data symbology and classification, attribute data queries, and spatial data queries. Each concept discussed in the short lecture will be followed by an applied exercise utilizing the ArcGIS software completed by workshop participants. Participants will be provided with a workbook and GIS data CD corresponding to the exercises that can be repeated when they return from the conference. At the end of this course, participants will be familiar with the concept of a geographic information system and will be able to map and identify trends and patterns and present them visually in reports or presentations. | ||||
| Organizer(s): | Robin Wilson | |||
| 9:00 AM - 9:15 AM | Welcome, Introduction--Concept of a Geographic Information System (GIS) George M. Baumer, BS | |||
| 9:15 AM - 9:45 AM | ArcGIS Desktop Tina Enderlein, MS, George M. Baumer, BS | |||
| 9:45 AM - 10:15 AM | Nature of Geographic Data--Getting Started with ArcGIS Tina Enderlein, MS, George M. Baumer, BS | |||
| 10:15 AM - 10:45 AM | Adding Data--ArcCatalog Data Frame and Layer Properties Tina Enderlein, MS | |||
| 10:45 AM - 11:15 AM | Exercise 1--Create a Map Document Tina Enderlein, MS, George M. Baumer, BS | |||
| 11:15 AM - 11:30 AM | Break | |||
| 11:30 AM - 12:00 PM | Data Symbology and Classification Tina Enderlein, MS, George M. Baumer, BS | |||
| 12:00 PM - 12:30 PM | Exercise 2--Create a Map Layout Tina Enderlein, MS, George M. Baumer, BS | |||
| 12:30 PM - 1:30 PM | Lunch (On Your Own) | |||
| 1:30 PM - 2:00 PM | Database Calculations Tina Enderlein, MS, George M. Baumer, BS | |||
| 2:00 PM - 2:30 PM | Exercise 3--Calculating database fields Tina Enderlein, MS, George M. Baumer, BS | |||
| 2:30 PM - 3:00 PM | Attribute Queries Tina Enderlein, MS, George M. Baumer, BS | |||
| 3:00 PM - 3:15 PM | Break | |||
| 3:15 PM - 3:45 PM | Exercise 4--Performing Attribute Queries Tina Enderlein, MS, George M. Baumer, BS | |||
| 3:45 PM - 4:15 PM | Spatial Queries Tina Enderlein, MS, George M. Baumer, BS | |||
| 4:15 PM - 5:00 PM | Exercise 5--Performing Spatial Queries Tina Enderlein, MS, George M. Baumer, BS | |||
| Organized by: | APHA-Learning Institute (APHA-LI) | |||
| CE Credits: | CME, Health Education (CHES), Nursing | |||
The 135th APHA Annual Meeting & Exposition (November 3-7, 2007) of APHA