![]() Back to Annual Meeting
|
|
![]() Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
1007.0: Saturday, November 03, 2007: 9:00 AM-5:00 PM | ||||
CE Hours: 6 contact hours | ||||
| ||||
| Statement of Purpose and Institute Overview: | ||||
| The purpose of this Workshop is to facilitate the use of the Medical Expenditure Panel Survey Household Component (MEPS HC) public use data files by the health services research community. To meet this objective participants are provided with a general overview of the MEPS, a description of available data files, information about on-line data tools, and some examples of the type of research projects the MEPS data can support. In addition, attendees will be introduced to other Agency for Healthcare Research and Quality data sets such as the Healthcare Cost and Utilization Project (HCUP) and the Consumer Assessment of Healthcare Providers and Systems (CAHPS). Major changes have taken place in the Nation's health care delivery system over the last decade. The most notable is the rapid expansion of managed care arrangements such as health maintenance organizations, preferred provider organizations, and other provider networks that seek to minimize increases in health care costs. The MEPS is a vital national data resource designed to continually provide health service researchers, policymakers, health care administrators, businesses, and others with timely, comprehensive information about health care use and costs in the United States. Newly released MEPS public use files provide analysts with opportunities to create unique analytic files for policy relevant analysis in the field of health services research, such as access to care and health disparities. In order to capture the unparalleled scope and detail of the MEPS HC, analysts need to understand the complexities of MEPS data files and data file linkages. This workshop will provide the knowledge necessary to formulate research plans utilizing the various MEPS HC files and linkage capabilities. | ||||
| Organizer(s): | Anita Soni, PhD | |||
| 9:00 AM - 9:15 AM | Welcome and Introduction of Program Jeffrey A. Rhoades, PhD | |||
| 9:15 AM - 10:15 AM | | MEPS overview Karen M. Beauregard, MHA | ||
| 10:15 AM - 10:45 AM | | MEPS Medical Conditons File Anita Soni, PhD | ||
| 10:45 AM - 11:00 AM | Break | |||
| 11:00 AM - 12:00 PM | | Meps Events Files Jeffrey A. Rhoades, PhD | ||
| 12:00 PM - 12:15 PM | Questions & Answers / Discussion Jeffrey A. Rhoades, PhD, Karen M. Beauregard, MHA, Anita Soni, PhD | |||
| 12:15 PM - 1:30 PM | Lunch | |||
| 1:30 PM - 2:00 PM | | MEPS Health Insurance Jeffrey A. Rhoades, PhD | ||
| 2:00 PM - 3:00 PM | | MEPS Weights and Estimation Steven R. Machlin, MS | ||
| 3:00 PM - 3:15 PM | Break | |||
| 3:15 PM - 3:45 PM | | Research Uses of MEPS Karen M. Beauregard, MHA | ||
| 3:45 PM - 4:15 PM | | MEPS Web analytical tools Anita Soni, PhD | ||
| 4:15 PM - 5:00 PM | Questions & Answers / Discussion Summary, Evaluations Jeffrey A. Rhoades, PhD, Steven R. Machlin, MS, Karen M. Beauregard, MHA | |||
| Organized by: | APHA-Learning Institute (APHA-LI) | |||
| CE Credits: | CME, Health Education (CHES), Nursing | |||
The 135th APHA Annual Meeting & Exposition (November 3-7, 2007) of APHA