![]() Back to Annual Meeting
|
|
![]() Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
2019.0: Sunday, November 04, 2007: 8:00 AM-6:00 PM | ||||
CE Hours: 6 contact hours | ||||
| ||||
| Statement of Purpose and Institute Overview: | ||||
| The purpose of this Institute is to provide participatory experience with ethnographic analysis and model construction, using field data on health issues elicited from rural communities. Participants will receive instruction in ethnographic analysis (field notes; interview transcripts) and will participate in model construction (qualitative analysis). Whereas quantitative methods emphasize relationship analysis and hypothesis testing through design-structured collection of data, qualitative methods in contrast focus on model building from field materials collected through formal interviews (e.g., life story; focus group) and informal interviews that become field notes, based on a research question (field-mediated data collection) or research plan to test a pre-fieldwork hypothesis (planned data collection). Emergent findings in ethnographic research often occur in response to field-specific contingencies that generally result in richer data and, ultimately, improved analysis. Analytic methods influence the theoretical model we derive, however robust our data, representative the sample, knowledgeable the respondents, or cooperative the people or community. Grounded in Anthropology, this Workshop considers expanding research interests that include hidden-isolated populations and communities such as agricultural workers in general and migrant workers in particular. Through a review of “lessons learned” from ethnographic research in these rural areas, we can improve analytic methods as well as the way we conduct our field research. Interactive (audience will share expertise) and participatory (audience will engage in exercises related to ethnographic analysis and model development). Given the nature of Ethnography as a field-active research method, this Workshop brings to the learning process an engaged style of learning. | ||||
| Panelist(s): | Isidore Flores, PhD | |||
| Organizer(s): | Keith Bletzer, PhD, MPH | |||
| Facilitator(s): | Ann Millard, PhD | |||
| 8:00 AM - 8:15 AM | Course Overview--Ground Rules Keith Bletzer, PhD, MPH | |||
| 8:15 AM - 8:45 AM | | Field and Text in Ethnography Keith Bletzer, PhD, MPH, Ann Millard, PhD, Isidore Flores, PhD | ||
| 8:45 AM - 9:30 AM | Ethnographic Analysis I Ann Millard, PhD, Isidore Flores, PhD | |||
| 9:30 AM - 9:45 AM | Break | |||
| 9:45 AM - 10:20 AM | Ethnographic Analysis II Ann Millard, PhD, Isidore Flores, PhD | |||
| 10:20 AM - 11:30 AM | Transcription Basics Ann Millard, PhD, Keith Bletzer, PhD, MPH | |||
| 11:30 AM - 2:30 PM | RELEASE for Opening General Session and Lunch (on your own) | |||
| 2:30 PM - 3:30 PM | Codes to Model Construction Keith Bletzer, PhD, MPH | |||
| 3:30 PM - 4:00 PM | Models/Theory in Ethnography Keith Bletzer, PhD, MPH, Ann Millard, PhD | |||
| 4:00 PM - 4:15 PM | Break | |||
| 4:15 PM - 4:45 PM | Consultation--Specific Issues Isidore Flores, PhD, Keith Bletzer, PhD, MPH, Ann Millard, PhD | |||
| 4:45 PM - 5:00 PM | Wrap-Up/Questions and Answers Keith Bletzer, PhD, MPH, Ann Millard, PhD, Isidore Flores, PhD | |||
| Organized by: | APHA-Learning Institute (APHA-LI) | |||
| CE Credits: | CME, Health Education (CHES), Nursing | |||
The 135th APHA Annual Meeting & Exposition (November 3-7, 2007) of APHA