![]() Back to Annual Meeting
|
|
![]() Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
3245.0: Monday, November 05, 2007: 12:30 PM-2:00 PM | ||||
Oral | ||||
| ||||
| This panel will present statistics on the the human papillomavirus (HPV) and the new HPV vaccine. The session will present disparities in access and panelists will lay out policy questions and implications to address access issues for populations that will not benefit from school mandataes of the HPV vaccine for girls. The session will focus on ways to expand access to the HPV vaccine through other providers. | ||||
| Learning Objectives: By the end of this session participants will be able to: * Articulate the policy questions and implications regarding access to the HPV vaccine for girls * Describe the disparities in access to HPV among various populations * Define opportunities and barriers for providers in expanding access to the HPV vaccine. | ||||
| Moderator(s): | Emily Alexander | |||
| 12:30 PM | | HPV Vaccine and Cervical Cancer Policy Opportunities and Implications: School Mandate's Impact on Latina Women and Girls Jessica Gonzalez-Rojas, MPA | ||
| 12:50 PM | | HPV vaccine and cervical cancer policy opportunities and implications: Barriers and opportunities for family planning providers Jennifer Lockwood-Shabat | ||
| 1:10 PM | | Countering the rhetoric and politics of the Religious Right on HPV prevention Reena E. Singh, MPA, Lois J. Uttley, MPP | ||
| 1:30 PM | | HPV Vaccine Access for Low-Income Medicaid Beneficiaries Susan Berke Fogel, JD | ||
| See individual abstracts for presenting author's disclosure statement and author's information. | ||||
| Organized by: | Population, Family Planning, and Reproductive Health | |||
| Endorsed by: | HIV/AIDS; Maternal and Child Health; Women's Caucus | |||
The 135th APHA Annual Meeting & Exposition (November 3-7, 2007) of APHA