![]() Back to Annual Meeting
|
|
![]() Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
2035.1: Sunday, November 04, 2007: 2:30 PM-3:30 PM | ||||
Poster | ||||
| ||||
| Board 1 | Baseline characteristics of children enrolled in a preschool-based asthma intervention in New York City Micaela H. Coady, MS, Sebastian Bonner, PhD, YingFeng Wu, PhD, Jonathan Ross, BA | |||
| Board 2 | Understanding the public's perception and knowledge of asthma Yamara Coutinho-Sledge, Scott Davis, Katie Fillion, Brian Hagan, Mark Lee, Elizabeth Pierson, Melisa Poulos, Stacy Strouse, Gerald Davis, MD, John Cronin, Jan K. Carney, MD MPH | |||
| Board 3 | Lessons learned: Utilization of prescreening surveys and pulmonary function testing in population health screenings for COPD and asthma Sally Fontamillas Shaw, DrPH, Bruce Nelson, MA, Lenna Monte, MPH, Kin C. Wong, MD, Jean Anderson, RN | |||
| Board 4 | | Association between asthma and obesity in the pediatric population Gilberto Ramos-Valencia, DrPH | ||
| Board 5 | Asthma hospital discharges associated with pneumonia and influenza in Washington, DC 1997-2004 Gebreyesus Kidane, PhD, MPH, Kerda DeHaan, MS, MaryFrances Kornak, MPH, George Siaway, MSEH, Garret Lum, MPH, John O. Davies-Cole, PhD, MPH | |||
| Board 6 | Change in Large for Gestational Age Birth Rates Over Time Related to Diabetes during Pregnancy Status: The Colorado Birth Registry 1989-2003 Gregory L. Kinney, MPH, David Maahs, MD, Komal J. Narwaney, MPH, Dennis Lezotte, PhD, Jill M. Norris, MPH, PhD | |||
| Board 7 | Association between stressful life events during pregnancy and low birth weight, Puerto Rico, 1999-2000 Margaret N. Torres-Vazquez, MS, Linnette Rodriguez-Figueroa, MS, Gilberto Ramos-Valencia, DrPH, Cruz M. Nazario, PhD | |||
| Board 8 | Los Angeles Mommy and Baby (LAMB) Project: Preconception health conditions related to preterm infants Margaret Chao, PhD, MPH, Giannina M. Donatoni, PhD, MT(ASCP), Kevin Donovan, MPH, Yvonne Y. Lau, MPH, RD, Cynthia Harding, MPH | |||
| Board 9 | Asthma and Health Related Quality of Life Among Adult American Indians Peng Li, Janis Campbell, PhD | |||
| Board 10 | BenchMark Dose of Urine Fluorine and Child Skeletal Flurosis Xinhua Li, MD, Xianghui Qin, BM, Maojuan Yu, MD, Lei Zhang, PhD MBA | |||
| For more detailed information click here | ||||
| Organized by: | Epidemiology | |||
| Endorsed by: | APHA-Committee on Women's Rights; American Indian, Alaska Native and Native Hawaiian Caucus; Maternal and Child Health | |||
The 135th APHA Annual Meeting & Exposition (November 3-7, 2007) of APHA