![]() Back to Annual Meeting
|
|
![]() Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
3216.0: Monday, November 05, 2007: 12:30 PM-2:00 PM | ||||
Oral | ||||
| ||||
| This interesting session will focus on social factors, including socioeconomic status, discrimination, ethnicity and aging, and health. A presentation of the relationship between socioeconomic status and blood pressure in Israel will be followed by a presentation about the relationship between discrimination and health among Arabs, immigrants from the former Soviet Union and Jewish Israelis. Studies of the effect of chronic stress and racial/ethnic disparities on hypertension, the association between work stress and diet quality and markers of good health among older adults will also be presented. | ||||
| Learning Objectives: At the conclusion of the session, the participant (learner) in this session will be able to: 1) Discuss the complexity of the relation between socioeconomic status, demographic variables and blood pressure; 2) Recognize the importance of discrimination regarding health in different population groups; 3) Evaluate the contribution of chronic stressors (individual and environmental) to racial/ethnic disparities in hypertension; 4) To identify opportunities for intervention among employees who survive lay-offs; and 5) To extend the body of research on successful aging by using a well-established multidimensional measure of health with a large representative sample of the Canadian population. | ||||
| Moderator(s): | Howell Sasser, PhD | |||
| 12:30 PM | Welcoming Remarks | |||
| 12:35 PM | | Relative Impact of Socioeconomic Status on Blood Pressure: Lessons from a Large Scale Survey of Young Adults Itamar Grotto, MD, MPH, Michael Huerta, MD, MPH, Ehud Grossman, MD, Yehonatan Sharabi, MD, FAHA | ||
| 12:50 PM | | Health and discrimination in Arabs, immigrants and Jewish Israelis Orna Baron-Epel, PhD, Mika Moran, MPH, Giora Kaplan, MA | ||
| 1:05 PM | | Race/ethnicity, chronic stressors, and hypertension Mahasin S. Mujahid, MS, PhD, Ana V. Diez Roux, MD, PhD, Richard S. Cooper, MD, Sharon A. Jackson, PhD, Steven J. Shea, MD | ||
| 1:20 PM | | Health of lay-off survivors: Association between work stress and diet quality I. Diana Fernandez, MD, MPH, PhD, Paul Winters, MS | ||
| 1:35 PM | | Who thrives in older adulthood? Results from the National Population Health Survey 1994-2004 Mark S. Kaplan, DrPH, Nathalie Huguet, PhD, David Feeny, PhD, Bentson McFarland, MD, Heather M. Orpana, PhD, Nancy Ross, PhD | ||
| 1:50 PM | Discussion | |||
| See individual abstracts for presenting author's disclosure statement and author's information. | ||||
| Organized by: | Epidemiology | |||
| Endorsed by: | APHA-Committee on Women's Rights | |||
| CE Credits: | CME, Health Education (CHES), Nursing | |||
The 135th APHA Annual Meeting & Exposition (November 3-7, 2007) of APHA