![]() Back to Annual Meeting
|
|
![]() Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
3158.0: Monday, November 05, 2007: 10:30 AM-12:00 PM | ||||
Oral | ||||
| ||||
| The session will focus on evaluation projects and studies done to address poor nutrition, growing obesity rates and lack of physical activity among youth attending the nation’s schools. The DAMAR Project utilized the CDC’s “School Health Index” (SHI) to promote reducing obesity and promoting healthier eating habits and increased physical activity among elementary and middle to high school students. Findings from an analysis of school beverage contracts could influence lawmakers to consider replacing soft drinks in school vending machines with healthier options. Research to examine how the “Child Nutrition Commodity Program” (CNCP) influences school efforts to improve school nutrition resulted in healthier meal offerings for students. Finally, schools participating in the “National School Lunch or Breakfast Program” were required to establish local wellness policies to impact students’ eating and physical activity behaviors. | ||||
| Learning Objectives: Learning Objectives: At the conclusion of this session, the learner will be able to: (1) Identify the findings of the DAMAR project; (2) Articulate the analysis of school beverage contracts; (3) Describe the “Child Nutrition Commodity Program”(CNCP); and (4) Define the “National School Lunch or Breakfast Program.” | ||||
| Moderator(s): | Kelli R. Brown, PhD CHES | |||
| 10:30 AM | | Policy in Action: Best Practices for Implementing School Wellness Policies Victoria Berends, BS, Joanne Gooley, MA, RD, Cyndi Guerra-Walter, BA, Peggy E. Agron Agron, MA, RD | ||
| 10:50 AM | | Role of the child nutrition commodities program in creating healthy school meals: What are the policy opportunities? Sarah Stone-Francisco, MPH, Maria Boyle, MS, RD, Sarah Samuels, DrPH, Kenneth Hecht, JD, David Beller, MPP candidate | ||
| 11:10 AM | | Analysis of School Beverage Contracts Margo G. Wootan, DSc, Joy M. Johanson, MPH, Jason A. Smith, MTS, JD | ||
| 11:30 AM | | Damar Services Inc. school health index assessment Patrick Tipton Sweany, Deborah E. Morrison-Ibrahim, Joseph A. Haddix, Joan Henkle, DNS, RN, Dottie Gilliam | ||
| See individual abstracts for presenting author's disclosure statement and author's information. | ||||
| Organized by: | School Health Education and Services | |||
| CE Credits: | CME, Health Education (CHES), Nursing | |||
The 135th APHA Annual Meeting & Exposition (November 3-7, 2007) of APHA