![]() Back to Annual Meeting
|
|
![]() Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
3147.0: Monday, November 05, 2007: 10:30 AM-12:00 PM | ||||
Oral | ||||
| ||||
| This session will present new data about health care worker risk of bloodborne pathogen transmission. It will also discuss the risks and prevalence of sharps injuries and current safety policies and practices in home health care. Additionally this session will discuss poor knowledge as a predictor of nonadherence to universal precautions for blood borne pathogens. Lastly we will discuss a worksite health education training session geared to reduce the risk of exposure to bloodborne diseases. | ||||
| Learning Objectives: 1.Identify the changes in bloodborne pathogen transmission observed in the US over the past decade. 2.Describe the factors that influenced this change. 3. List policies which, if implemented, would enhance the likelihood of similar reductions in bloodborne pathogen transmission in developing countries. | ||||
| Moderator(s): | Jane Lipscomb, PhD, RN | |||
| 10:30 AM | | Health care worker risk of bloodborne pathogen transmission: An American public health success story Elayne Kornblatt Phillips, RN, MPH, PhD, Janine C. Jagger, MPH, PhD | ||
| 10:45 AM | | Sharps Injuries among Nurses in Massachusetts Hospitals, 2002-2004 Angela K. Laramie, MPH, Natalia Firsova, MA, Letitia Davis, ScD | ||
| 11:00 AM | | BBP safety policies and practices in home care and hospice agencies in Maryland Barbara Scharf, MSN-MPH, RN, Kate McPhaul, PhD, MPH, RN, Leslie A. Nickels, Joan Kanner, MS, Jane Lipscomb, PhD, RN | ||
| 11:15 AM | | OSHA addresses OR safety: Blunt-tip suture needles reduce injury risk to surgical personnel Sheila Brown Arbury, RN, MPH, COHN-S | ||
| 11:30 AM | | Poor knowledge – predictor of nonadherence to universal precautions for blood borne pathogens at first level care facilities in Pakistan Naveed Zafar Janjua, MBBS, MSc, DrPH, Mahreen Razaq, MD, Subhash Chandir, MBBS, Shafquat Rozi, MS, Bushra Mahmood, MPH | ||
| 11:45 AM | | A worksite health education training session to reduce risk of exposure to bloodborne diseases Nicole C. Williams, Michael A. Joseph, PhD, MPH | ||
| See individual abstracts for presenting author's disclosure statement and author's information. | ||||
| Organized by: | Occupational Health and Safety | |||
The 135th APHA Annual Meeting & Exposition (November 3-7, 2007) of APHA