![]() Back to Annual Meeting
|
|
![]() Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
3320.0: Monday, November 05, 2007: 2:30 PM-4:00 PM | ||||
Oral | ||||
| ||||
| This session will explore strategies designed to promote physical activity in traditionnally under-served, under-studied populations. Accepted behavior change theories advocate for strategies that are tailored to the participant's attitudes, beliefs, preferences, cultures, and environments. This session will increase the understanding of these aspects for preschoolers and their parents, adolescents, and rural residents. In addition, the effectiveness of interventions crafted with this type of understanding will be presented. | ||||
| Learning Objectives: 1. Recognize research methods that are suitable for community-based projects. 2. Identify tailored strategies for promoting physical activity to under-served populations. 3. Articulate barriers and facilitators of physical activity for population subgroups. | ||||
| Organizer(s): | Steven P. Hooker, PhD | |||
| Moderator(s): | Antronette Yancey, MD, MPH | |||
| 2:30 PM | | Refining a physical activity promotion model through formative evaluation: The Good Fit Project for multiethnic urban adolescents Amanda S. Birnbaum, PhD, MPH, Tracy R. Nichols, PhD, Sara Birnel, Melanie L. Shefchik, BS, CHES | ||
| 2:50 PM | | Development and evaluation of a physical activity component to an obesity prevention program for low-income preschoolers Laura Bellows, PhD, MPH, RD, Jennifer Anderson, PhD, RD, Patricia Davies, PhD, OTR, Catherine Kennedy, PhD | ||
| 3:10 PM | | Get Fit Colorado: A telephone-based weight loss program for rural residents Karen Cox, MS, RD, CLC, David Tinkelman, MD, Kathleen Kelly, PhD | ||
| 3:30 PM | | Gender differences in physical activity attitudes and behaviors among 7th and 9th grade students: Findings from California's Healthy Eating, Active Communities baseline student survey Wendi Gosliner, MPH, RD, Gail Woodward-Lopez, MPH, RD, Sarah Samuels, DrPH, Pat Crawford, DrPH, RD | ||
| See individual abstracts for presenting author's disclosure statement and author's information. | ||||
| Organized by: | Food and Nutrition | |||
| Endorsed by: | Black Caucus of Health Workers; Caucus on Refugee and Immigrant Health; Epidemiology | |||
| CE Credits: | CME, Health Education (CHES), Nursing | |||
The 135th APHA Annual Meeting & Exposition (November 3-7, 2007) of APHA