![]() Back to Annual Meeting
|
|
![]() Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
3172.0: Monday, November 05, 2007: 12:30 PM-1:30 PM | ||||
Poster | ||||
| ||||
| Learning Objectives: Refer to the individual abstracts for learning objectives | ||||
| Board 1 | Social marketing campaign is associated with increased Food Stamp Program awareness and participation among Connecticut inner-city residents Sofía Segura-Pérez, MS, RD, Grace Damio, MS, Gilma Galdamez, BS, Amber Hromi-Fielder, Rafael Pérez-Escamilla, PhD | |||
| Board 2 | Good Nutrition = Good Health : Nutrition Education in a Clinical Setting Makes a Connection Between Eating and Health Anastasia McGee, RD, CDE, Allison Crawford, Tiana Kieso, MPH, MBChB | |||
| Board 3 | Nutrition marketing Sarah E. Colby, PhD, RD | |||
| Board 4 | Plant-based diet intervention for type 2 diabetes: Follow-up results from a randomized clinical trial Neal D. Barnard, MD, Joshua Cohen, MD, David J.A. Jenkins, MD, PhD, Gabrielle Turner-McGrievy, MS, RD, Hope Ferdowsian, MD, MPH | |||
| Board 5 | Evaluation of a pediatric weight management program shows promising outcomes Sandra Goldsmith, MS, RD, Alan Shapiro, MD, Marian Larkin, MD, Sandra Arevalo, MPH, Roy Grant, MA | |||
| Board 6 | Public and private partnerships expand nutrition education opportunities among low-income households Leigh Ann Edwards, MPH, RD | |||
| Board 7 | Actual dairy and calcium intake in US children age 2-18 years Po-Ju Lin, MS, MPH, RD, Sibylle Kranz, PhD, RD, David Wagstaff | |||
| Board 8 | VENA (Value Enhanced Nutrition Assessment) in WIC: A positive approach for positive public health results Patricia N. Daniels, MS, RD | |||
| Board 9 | Nutrient intake patterns vary between low-income Puerto Rican Latinas and non-Puerto Rican Latinas during pregnancy Amber J. Hromi-Fiedler, MPH, Angela Bermúdez-Millán, MPH, PhD, Donna J. Chapman, PhD, RD, Sofía Segura-Pérez, MS, RD, Grace Damio, MS, Hugo Melgar-Quiñones, MD, PhD, Rafael Pérez-Escamilla, PhD | |||
| Board 10 | | Building capacity of community coalitions to implement multi-level interventions to reduce chronic disease Karah Daniels Mantinan, MPH, RD, Diane Golzynski, PhD, RD, Gretchen L. Hofing, MPH, RD, Matthew Golzynski, MS | ||
| See individual abstracts for presenting author's disclosure statement and author's information. | ||||
| Organized by: | Food and Nutrition | |||
| Endorsed by: | Maternal and Child Health; Women's Caucus | |||
The 135th APHA Annual Meeting & Exposition (November 3-7, 2007) of APHA