![]() Back to Annual Meeting
|
|
![]() Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
4186.0: Tuesday, November 06, 2007: 2:30 PM-3:30 PM | ||||
Poster | ||||
| ||||
| Learning Objectives: Refer to the individual abstracts for learning objectives | ||||
| Board 1 | Impact of psychological distress on health status in asthma: Results from the Canadian Community Health Survey Norbert Schmitz | |||
| Board 2 | Measuring stigmatized mental health issues in an Asian community: Preliminary results from Chicago's Chinatown Community Heath Survey Lucy Guo, Matthew J. Magee, MPH, Ami Shah, MPH, Steven Whitman, PhD, Hong Liu, PhD, Sandhya Krishnan, MA | |||
| Board 3 | | Diabetes care among Medicaid psychiatric patients Jim E. Banta, PhD, MPH, Elaine H. Morrato, MPH, DrPH, Scott W. Lee, MD | ||
| Board 4 | Stressful life events, self-esteem, and suicidal ideation among three comparative samples of Chinese population Yan Hong, PhD, Xiaoming Li, Xiaoyi Fang, Qing Xiong | |||
| Board 5 | Anxiety symptoms among psychiatric outpatients: Prevalence and association with suicide risk Gretchen Diefenbach, PhD, Stephen Woolley, DSc, John W. Goethe, MD | |||
| Board 6 | Deliberate self harm and suicide in Pakistan: A systematic review of literature Muhammad Shahid, Adnan Hyder | |||
| Board 7 | Depression: Silent Epidemic in the Urban Indian Population Ralph Forquera, MPH, Maile Taualii, MPH, Theresa Maresca, MD, Michael E. Bird, MSW MPH, Clifford Trafzer, PhD, Martin Waukazoo, Charles Wilson, MD, MSHA, ScD | |||
| Board 8 | Understanding the impact of the Massachusetts health insurance reform for persons with mental illness from racial and ethnic minority backgrounds Norah Mulvaney-Day, PhD, Andrea Ault, MPA, Margarita Alegria, PhD | |||
| Board 9 | Trends in mortality for suicide and hospitalization rates for attempted suicide in Taiwan: 1959-2005 Ruoh-Ning Wu, Cheng Yawen | |||
| See individual abstracts for presenting author's disclosure statement and author's information. | ||||
| Organized by: | Mental Health | |||
| Endorsed by: | American Indian, Alaska Native and Native Hawaiian Caucus; Asian Pacific Islander Caucus of APHA | |||
The 135th APHA Annual Meeting & Exposition (November 3-7, 2007) of APHA