![]() Back to Annual Meeting
|
|
![]() Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
4183.0: Tuesday, November 06, 2007: 2:30 PM-3:30 PM | ||||
Poster | ||||
| ||||
| Learning Objectives: Refer to the individual abstracts for learning objectives | ||||
| Presider(s): | Sudha Xirasagar, MBBS, PhD | |||
| Board 1 | Program design, implementation and evaluation of women's prison health outreach services delivered by peer educators Deborah Poling Scott, MPH, Charlotte Gish, RN | |||
| Board 2 | Denials and delays: Limits on the right to health care among incarcerated women in the District of Columbia women's jails, 2004-2005 Nicole F. Masenior, MHS, Chris Beyrer, MD, MPH, Jason Gerson, PhD Candidate, Deborah M. Golden, JD, Philip Fornaci, JD, John A. Zambrano, MHS, Julie S. Mair, JD, MPH | |||
| Board 3 | | Developing and Testing Performance Measures for Language Services Marsha Regenstein, PhD, MCP, Jennifer C. Huang, MS, Holly Mead, PhD, Jennifer L. Trott, Catherine West, MS, RN, Bruce Siegel, MD, MPH | ||
| Board 4 | Postgraduate medical education homogenizes surveillance strategies after primary therapy for rectal carcinoma patients Uday Patel, MBChB, Katherine Virgo, PhD, MBA, Walter E. Longo, MD, Riccardo A. Audisio, MD, Frank E. Johnson, MD | |||
| Board 5 | | An HHS collaboration to improve quality of care for diverse patients Guadalupe Pacheco, MSW, Ann S. Kenny, MPH, BSN, RN | ||
| Board 6 | Appropriate comparisons for Acute Myocardial Infarction (AMI) performance measures: The effect of hospital characteristics Devayani Sinha, MHS, Jacob Jen-Hao Cheng, PhD, MS, Nikolas Matthes, MD, PhD, MPH, Carlos Alzola, MS, Samuel O. Ogunbo, PhD | |||
| Board 7 | Racial and Ethnic Differences In Complementary and Alternative Medicine Utilization: The Importance of Theory Stephanie Ayers, MA, Jennie Jacobs Kronenfeld, PhD | |||
| Board 8 | “Si Dios quiere (God willing)”: The role of spirituality in a telephone support group for Hispanic men living with cancer E. Willis Partington, MDiv, LCSW-R, Katy Yuk Kay Ng | |||
| Board 9 | Depression and incident heart disease in VA patients Jeffrey F. Scherrer, PhD, Katherine S. Virgo, PhD, MBA, Angelique Zeringue, MS, Kathleen K. Bucholz, PhD, Robert Carney, PhD, Kenneth Freedland, PhD, Theodore Jacob, PhD, Robert Johnson, MD, Hong Xian, PhD, Seth A. Eisen, MD, MSc, William R. True, PhD | |||
| Board 10 | Comparing three datasets on payers for the private sector inpatient care of VA patients Alan West, PhD, William B. Weeks, MD, MBA | |||
| See individual abstracts for presenting author's disclosure statement and author's information. | ||||
| Organized by: | Medical Care | |||
| Endorsed by: | Asian Pacific Islander Caucus of APHA | |||
The 135th APHA Annual Meeting & Exposition (November 3-7, 2007) of APHA