![]() Back to Annual Meeting
|
|
![]() Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
4255.0: Tuesday, November 06, 2007: 2:30 PM-4:00 PM | ||||
Oral | ||||
| ||||
| This session focuses on policies affecting the health of presons who are addicted, imprisoned, or homeless. Relevance for health policy, and implications for PHN practice, education, and research will be discussed. | ||||
| Learning Objectives: 1.Examine the role of policy in health care, access to services, and health care outcomes in underserved populations. 2.Analyze community-based participatory approaches that facilitate research with underserved populations. 3.Describe at least five specific knowledge and skills areas that public health and primary care nurses should have to ensure delivery of quality care to vulnerable populations | ||||
| Moderator(s): | Geraldine Gorman, RN, PhD | |||
| 2:30 PM | | "Never-served" populations: Addiction, risk, and health in drug court clients in Memphis TN Patricia M. Speck, DNSc APRN FAAN, Pamela D. Connor, PhD, Hairong Cheng, MS, Earnestine B. Small, EdD RN, Margaret T. Hartig, PhD APRN-BC, Carol Warren Blakemore, LCSW APRN-BC MBA | ||
| 2:45 PM | | Public Health Strategies for Older Adult Homelessness Diane C. Martins, PhD, RN | ||
| 3:00 PM | | Nurses for America: Addressing Public Health and Primary Care Needs of Vulnerable Populations Barbara Aranda-Naranjo, RN, PhD, Irene Anne Jillson, PhD | ||
| 3:15 PM | | Co-payment policy: Impact on the health of women prisoners Anastasia Fisher, RN, DNSc, Diane Hatton, RN, APRN, BC, DNS | ||
| 3:30 PM | | Methodological challenges encountered in a study of co-payment policies and the health of women prisoners Diane Hatton, RN, APRN, BC, DNS, Anastasia Fisher, RN, DNSc | ||
| See individual abstracts for presenting author's disclosure statement and author's information. | ||||
| Organized by: | Public Health Nursing | |||
| Endorsed by: | Caucus on Refugee and Immigrant Health; Maternal and Child Health; Socialist Caucus; Women's Caucus | |||
| CE Credits: | CME, Health Education (CHES), Nursing | |||
The 135th APHA Annual Meeting & Exposition (November 3-7, 2007) of APHA