![]() Back to Annual Meeting
|
|
![]() Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
4066.0: Tuesday, November 06, 2007: 8:30 AM-10:00 AM | ||||
Roundtable | ||||
| ||||
| Learning Objectives: Refer to the individual abstracts for learning objectives | ||||
| Moderator(s): | Jeri L. Bigbee, PhD, RN, FAAN | |||
| Table 1 | Comparing Quad council competencies to preparation of nurses in baccalaureate nursing programs Anne Watson Bongiorno, PhD, APRN, Margaret Mullarkey, MS, RN, Donna (Danuta) Clemmens, PhD RN, Elizabeth A. Riegle, RN, MS, Maria A. Fletcher, RN, PhD, Noreen Nelson, MS, RN | |||
| Table 2 | Using a web-based virtual neighborhood to supplement clinical case management experiences for nursing students in a public health nursing course George Shuster, RN, DNSc, Jean Giddens, RN, PhD | |||
| Table 3 | Hispanic Health initiative: Implementation of a BSN honors program Marilyn Givens King, DNSc, Sheila O. Smith, PhD, RN, Dianna L. Inman, RN, MSN, Deborah C. Williamson, DHA, RN | |||
| Table 4 | Evaluation of an active learning experience in health policy for baccalaureate nursing students Kathleen Gremel, RN, MS, Lynn Blanchette, RN, MS, Mary E. Byrd, APRN, BC, PhD, Joanne Costello, RN, CS, MPH, MSN, Jeanne Schwager, RN, PhD, Carol R. Shelton, PhD, Patricia Thomas, RN, PhD | |||
| Table 5 | Undergraduate community assessment incorporating Omaha System community-level descriptors Madeleine J. Kerr, PhD, RN, Karen A. Monsen, MS RN, Kim Nuxoll, MS, RN, Elizabeth A. Jones | |||
| Table 6 | Evaluation of a School Nurse Training Program on Bioterrorism and All-hazards Preparedness Jessica M. De Leon, PhD, Aaron J. Fox, BA, Marisa Braun, MD, MS, Steve E. Bronsburg, MS, MHSA, Leonard A. Levy, DPM, MPH, James T. Howell, MD, MPH, Cecilia F. Rokusek, EdD, RD | |||
| Table 7 | Teaching technology innovations in public health nursing education Nancy Otterness, RN, MS, Pamela Gehrke, RN, MS | |||
| Table 8 | Learn to articulate your practice Lucille M. Rayford, RN, PHN, MSN, Cherie R. Forsha, RN, MSN/MPH, CNS, Soraya Montoya, CNS, MSN/MPH, Carolyn Vizmanos, PHN, MSN;MPH(c) | |||
| Table 9 | Enhancing the Public Health Nursing Rotation for Students Through a Comprehensive Public Health Orientation Soraya Montoya, RN, CNS, MSN/MPH, Lucille M. Rayford, RN, PHN, MSNc, Cherie R. Forsha, RN, MSN/MPH, CNS, Carolyn Vizmanos, PHN, MSN;MPH(c) | |||
| Table 10 | Using a Center for Nursing Health Policy Fellowhip to Develop Skills as a PHN Leader Beth Lamanna, WHNP, MPH, RN, Ruth Watson Lubic, CNM, EdD, Kathleen O'Leary, RN, MPH | |||
| See individual abstracts for presenting author's disclosure statement and author's information. | ||||
| Organized by: | Public Health Nursing | |||
| CE Credits: | CME, Health Education (CHES), Nursing | |||
The 135th APHA Annual Meeting & Exposition (November 3-7, 2007) of APHA