![]() Back to Annual Meeting
|
|
![]() Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
4149.0: Tuesday, November 06, 2007: 12:30 PM-2:00 PM | ||||
Oral | ||||
| ||||
| Learning Objectives: Refer to the individual abstracts for learning objectives | ||||
| Presider(s): | Rafia S. Rasu, PhD | |||
| 12:30 PM | | Will raising salaries help alleviate the nursing faculty shortage? Lynn Y. Unruh, PhD, RN, Jennifer Nooney, PhD | ||
| 12:45 PM | Economic evidence of a primary care physician shortage Carol Simon, PhD, William White, PhD, Lauren Smith, MD, MPH, Andrew Johnson, MA, Alyssa Pozniak, PhD, Lois Olinger, MCP | |||
| 1:00 PM | Potential for cost-shifting among patients in critical care settings under the regulated and competitive hospital reimbursement systems Diane Dewar, PhD | |||
| 1:15 PM | | Variation of the Supply and Cost of Treat-and-Release Visits to Hospital Emergency Departments Bernard Friedman, PhD, Pamela J. Owens, PhD | ||
| 1:30 PM | | Relative profit margins and the allocation of inpatient and outpatient services John F. Scoggins, PhD, Diane P. Martin, MA, PhD | ||
| See individual abstracts for presenting author's disclosure statement and author's information. | ||||
| Organized by: | Medical Care | |||
| Endorsed by: | Socialist Caucus | |||
| CE Credits: | CME, Health Education (CHES), Nursing | |||
The 135th APHA Annual Meeting & Exposition (November 3-7, 2007) of APHA