![]() Back to Annual Meeting
|
|
![]() Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
3024.1: Monday, November 05, 2007: 8:30 AM-10:00 AM | ||||
Oral | ||||
| ||||
| This session will address how scientific information has been used in establishing public health policies on air pollution. The presentations will examine policy decisions that were made in light of key uncertainties concerning health and economic implications. Topics will include analyses of national environmental policies including the United States standard-setting process for ambient air pollutants, methods used to value air quality improvements around the world, and discussion of a sustainable development approach to energy policy. Presentations also will highlight case studies where scientific information was used by state and local agencies to reduce air pollution by toxic contaminants in the Houston region and a community in Wisconsin. This session will highlight a variety of ways that science has influenced environmental policies that have an impact on public health. | ||||
| Learning Objectives: 1. Articulate the role of science in national air pollution and energy policy. 2. Discuss examples of how scientific information influenced local decisions to reduce air pollution by toxic contaminants. | ||||
| Moderator(s): | Leyla McCurdy, MPhil | |||
| 8:30 AM | Scientific uncertainties and science policy decisions in setting national ambient air quality standards Ronald White, MST | |||
| 8:45 AM | | Making science work for environmental public health policy: Revisiting sustainable development imperatives for clean air and safe energy Maureen Lichtveld, MD, MPH, Kenneth Orie, JD | ||
| 9:00 AM | | Clearing the Air in Houston: Using Science to Address Policy Loren Raun, PhD, Jonathan B. Ward, PhD | ||
| 9:15 AM | | Cost of Air Pollution: A Meta-Analysis of Air Quality Valuations Jennifer Chirico, MPH, Douglas Noonan, PhD | ||
| 9:30 AM | | From surveillance to intervention to policy change: Modeling hazardous air pollutants to protect Wisconsin's health Mark Werner, PhD, Marni Bekkedal, PhD, Kristen Malecki, PhD, Henry Anderson, MD | ||
| See individual abstracts for presenting author's disclosure statement and author's information. | ||||
| Organized by: | Environment | |||
| Endorsed by: | Maternal and Child Health; Statistics | |||
| CE Credits: | CME, Health Education (CHES), Nursing | |||
The 135th APHA Annual Meeting & Exposition (November 3-7, 2007) of APHA