![]() Back to Annual Meeting
|
|
![]() Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
3399.0: Monday, November 05, 2007: 4:30 PM-6:00 PM | ||||
Oral | ||||
| ||||
| All populations are at-risk for mental health problems. Understanding the mental health risks and needs of various populations can help public health practitioners and researchers appropriately address this inadequately addressed issue. The presentations in this session will focus on the mental health needs of a variety of populations in a range of life stages. | ||||
| Learning Objectives: At the conclusion of the session, the participant (learner) will be able to: 1. Investigate and document the impact of low socio-economic position and relative deprivation on mental health; 2. Evaluate the role of national (macro-level) inequalities on rates of mental health morbidity; 3. Describe the advantages of using community-based participatory research to identify factors impacting access, use, and perception of mental health service; 4. Define a “stressful life event.” | ||||
| Organizer(s): | Kristy A. Siegel, MPH, CHES Lianne Fuino Estefan, MPH | |||
| Moderator(s): | Shaula R. Forsythe | |||
| 4:30 PM | | Barriers and facilitators of postpartum depression screening as reported by mothers Shaula R. Forsythe, Milton Kotelchuck, MPH, PhD, MA, Eugene Declercq, PhD | ||
| 4:45 PM | | Social Inequality and Depression: Causal Pathways and the Influence of Absolute and Relative Risk in Determining Health Outcomes Keren Ladin, BA, MSc | ||
| 5:00 PM | | Mental health services of a Latino population: A community-based participatory research project Sharon Starr, MSN, RN, Mona Shattell, PhD, RN, Desmina A. Hamilton, MPH, Courtney Jenkins | ||
| 5:15 PM | | Measures of nutritional intake and attitudes associated with depression and achievement in college students Thomas J. Freund, BA, Ashley S. Love, DrPH, MPH, MS, Mary E. McNaughton-Cassill, PhD | ||
| 5:30 PM | | Racial/ethnic differences in the experience of stressful life events during pregnancy: Data from the Indiana Access project Natalie DiPietro, Pharm D, MPH, Larry Humbert, MSSW, PgDip, Indiana Strombom, PhD | ||
| See individual abstracts for presenting author's disclosure statement and author's information. | ||||
| Organized by: | APHA-Student Assembly | |||
| Endorsed by: | Epidemiology | |||
| CE Credits: | CME, Health Education (CHES), Nursing | |||
The 135th APHA Annual Meeting & Exposition (November 3-7, 2007) of APHA