![]() Back to Annual Meeting
|
|
![]() Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
5019.0: Wednesday, November 07, 2007: 8:30 AM-9:30 AM | ||||
Poster | ||||
| ||||
| This poster session presents findings from international and domestic studies on women’s health. Studies include a human rights approach to reproductive health care for women living with HIV/AIDS and understanding the reproductive intentions of these women. Clinical issues related to obesity and improved pregnancy outcomes include studies of mothers at increased risk of gestational diabetes, the impact of activity and dietary patterns on first trimester body mass index, the impact of activity and dietary patterns on first trimester body mass index are presented. Initiatives from the Office of Women’s Health include an obesity prevention program that gets women exercising, and a pregnancy exposure registry to advocate for evidence-based medicine to understand drug exposure effects during pregnancy. A surveillance pilot study from the United States Mexico Border Health Association makes recommendations for data collection procedures, and an advocacy tool stimulates policy and budget changes in Burkina Faso. | ||||
| Learning Objectives: At the end of the session the learner will be able to: 1. Identify two risk factors for pregnant women developing gestational diabetes; 2. Articulate a human rights approach to reproductive health care for women with HIV/AIDS; 3. Describe two programs from the Office on Women’s Health on obesity prevention and pregnancy exposure registry listing. | ||||
| Organizer(s): | Marjorie Sable, DrPH, MSW Wendy L. Hellerstedt, MPH, PhD | |||
| Board 1 | A right to care: Piloting a human rights-based approach to reproductive health for women living with HIV-AIDs in India Suguna Dumpala, Jyoti Vajpayee, MD | |||
| Board 2 | Pregnancy Intention in the Context of HIV/AIDS in South Africa Marjorie R. Sable, DrPH, MSW, M. Kay Libbus, DrPH, MSN | |||
| Board 3 | Impact of intimate partner violence on baseline health status among women in substance abuse treatment Benita Walton-Moss, DNS, Mary E. McCaul, PhD, Jacquelyn Campbell, PhD, RN, FAAN | |||
| Board 4 | Pre-Pregnancy leisure activity, dietary patterns and first trimester pregnancy body mass index Kesha Baptiste-Roberts, PhD, MPH, Payal Ghosh, BS, Neil Powe, MD, MPH, MBA, Frederick Brancati, MD, MHS, Wanda Nicholson, MD, MPH | |||
| Board 5 | Abnormal glucose metabolism in Hispanic parents of children with acanthosis nigricans Ximena Urrutia-Rojas, DrPH, Benjamin Willis, MD, MPH, Walter McConathy, PhD, John Menchaca, MD, Maria Jimenez, MD, MPH, Sabitha Buttreddy, MS, Sejong Bae, PhD, Andras Lacko, PhD, Craig Spellman, PhD, DO | |||
| Board 6 | | Mothers at increased risk for gestational diabetes in Massachusetts Isabel A. Cáceres, MMath | ||
| Board 7 | Evaluating the WOMAN challenge: Women and girls out moving across the nation Michelle D. Hoersch, MS | |||
| Board 8 | An update on the OWH pregnancy exposure registry listing Pellavi Sharma, Ameeta Parekh, Elizabeth Duvall-Miller, Connie O'Leary, Kathleen Uhl | |||
| Board 9 | Advocacy tool stimulates policy and budget changes: Burkina Faso's experience Carmen Coles, MPP, Badara Seye, MS, Renuka Bery, MPH, Narcisse Nare, MD, Fatimata Zampaligre, MD | |||
| See individual abstracts for presenting author's disclosure statement and author's information. | ||||
| Organized by: | Maternal and Child Health | |||
| Endorsed by: | APHA-Committee on Women's Rights; Women's Caucus | |||
The 135th APHA Annual Meeting & Exposition (November 3-7, 2007) of APHA