![]() Back to Annual Meeting
|
|
![]() Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
5021.0: Wednesday, November 07, 2007: 8:30 AM-9:30 AM | ||||
Poster | ||||
| ||||
| Learning Objectives: Refer to the individual abstracts for learning objectives | ||||
| Organizer(s): | Carol A. Nelson, LM, CPM Ann M. Dozier, RN, PhD | |||
| Board 1 | Teens: Adults under construction Rhodanne Schiller, MS Ed, Shari Fleshman | |||
| Board 2 | Placental DNA methylation, maternal oxidative stress, and infant's birth weight Bohyun Park, Hyesook Park, JungWon Min, Youngju Kim, Hwayoung Lee, YoungMo Ahn, Eunhee Ha | |||
| Board 3 | Association between maternal nutrition status and Atopy in infants at three years of age Bohyun Park, Hyesook Park, EunAe Park, Youngju Kim, JungWon Min, Kyoungae Kong, Juhee Hong, Oh SeYoung | |||
| Board 4 | Effectiveness of pediatric developmental screening tests in the assessment of child developmental delays Alana K. Clayton, MA, Ann Hazzard, PhD, Lynn Gardner, MD, Joy Smith, MD, Terri McFadden-Garden, MD | |||
| Board 5 | Healthy Weight for Women Action Learning Collaborative - Dialogue on What We Have Learned So Far Barbara R. Gottlieb, MD, MPH | |||
| Board 6 | Time-lapse maps for planning and policy Eugene R. Takahashi, PhD, MPH, Carrie J. Florez, BSW, Claire Brindis, DrPH, Laurie Weaver | |||
| Board 7 | Youth knowledge of unhealthy lifestyle choices and obesity vary by gender and behavior Heather Brumberg, MD, MPH, FAAP, Bonnie Reyna, Cheryl Hunter-Grant, LMSW, Veleka Allen, MPH, CHES, Dorothy Faulkner, PhD | |||
| Board 8 | Relationship between asthma and obesity in the pediatric population | |||
| Board 9 | 2002-2005 Trends in the Prevalence of Obesity-Related Chronic Medication Use in Children Emily R. Cox, RPh, PhD, Donna R. Halloran, MD, MSPH, Sharon M. Homan, PhD, Doug Mager, MA, Sherry Welliver, PharmD | |||
| See individual abstracts for presenting author's disclosure statement and author's information. | ||||
| Organized by: | Maternal and Child Health | |||
| Endorsed by: | APHA-Committee on Women's Rights; Epidemiology | |||
The 135th APHA Annual Meeting & Exposition (November 3-7, 2007) of APHA