![]() Back to Annual Meeting
|
|
![]() Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
4047.0: Tuesday, November 06, 2007: 8:30 AM-10:00 AM | ||||
Oral | ||||
| ||||
| This session will present recent research on the relationship between infant mortality, preterm birth, and race/ethnicity. Potential intervention strategies will also be discussed. | ||||
| Learning Objectives: Upon completion of this session, participants will be able to: 1) Describe multiple strategies to address disparities in infant mortality and preterm birth. 2) Recognize that infants born late preterm (34-36 weeks' gestation) are at higher risk for morbidity and mortality. 3) Identify unique stressors and nutritional factors which may affect birth outcomes for African American women. 4) Discuss the complex relationship between health, race, gender and stress. | ||||
| Organizer(s): | Marian MacDorman, PhD Kimberlee Wyche-Ethridge, MD, MPH | |||
| Moderator(s): | Kimberlee Wyche-Etheridge, MD, MPH | |||
| 8:30 AM | Preterm Birth in Kentucky-A Public Health Challenge Ruth Ann Shepherd, MD, FAAP, CPHQ, Tracey D. Jewell, MPH | |||
| 8:45 AM | African American women with prenatal psychiatric disorder: Protein intake protects fetus from compromised birth weight and shortened gestation Louise H. Flick, DrPH, Cynthia A. Loveland Cook, PhD, Sharon M. Homan, PhD, Mildred Mattfeldt-Beman, PhD, Kristan Pierce, MPH, Claudia Campbell, PhD, Maryellen McSweeney, PhD, Lisa Parnell, MSW, Mary Elizabeth Gallagher, PhD, Nujjaree Chaimongkol, PhD, Leigh Tenkku, MPH | |||
| 9:00 AM | Documenting effectiveness in a successful infant mortality reduction program Daniel J. Kruger, PhD, Tonya M. Turner | |||
| 9:15 AM | Gap behind the numbers: The perspectives of African American women on infant mortality Glenna Barnes, PhD | |||
| See individual abstracts for presenting author's disclosure statement and author's information. | ||||
| Organized by: | Maternal and Child Health | |||
| Endorsed by: | Black Caucus of Health Workers; HIV/AIDS; Latino Caucus; Socialist Caucus | |||
| CE Credits: | CME, Health Education (CHES), Nursing | |||
The 135th APHA Annual Meeting & Exposition (November 3-7, 2007) of APHA