![]() Back to Annual Meeting
|
|
![]() Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
3173.0: Monday, November 05, 2007: 12:30 PM-1:30 PM | ||||
Poster | ||||
| ||||
| Learning Objectives: Refer to the individual abstracts for learning objectives | ||||
| Board 1 | | Changes in Total Homocysteine Levels Following Supplementation of Omega-3 Fatty Acid Rodney G. Bowden, PhD, Ronald L. Wilson, MD, Mindy Gentile, MS, RD, LD, Kristen M. Beavers, MPH, RD, Daniel P. Beavers, MS | ||
| Board 2 | Community Member Identified Barriers and Proposed Solutions to Improve Healthy Food Access Noel Chávez, PhD, RD, Nancy J. Bates, DrPH, RD, CHES | |||
| Board 3 | Community-based research to affect local food policy and practice: A Minnesota Somali community food assessment Andrea Leinberger-Jabari, MPH, Diana K. DuBois, MPH, MIA, Qamar Ibrahim, MS, Saeed Fahia, PhD, Safiya Jama, Anisa Esse, BA, Mohammed Hassan | |||
| Board 4 | | Effects of Omega-3 Fatty Acid Supplementation on Markers of Metabolic Syndrome Rodney G. Bowden, PhD, Ronald L. Wilson, MD, Mindy Gentile, MS, RD, LD, Songthip T. Ounpraseuth, PhD, Page Moore, PhD | ||
| Board 5 | Influence of supermarket distance on diet and weight status among pregnant women Barbara A. Laraia, PhD, MPH, RD, Prathima Kannan, MPH, RD, Brian Frizzelle, MS, Stephen Walsh, PhD | |||
| Board 6 | Motivators and barriers to prenatal supplement use among consistent and inconsistent users -- Minority women in the U.S Judith Tessema, Maria Elena Jefferds, PhD, Ewa Carlton, MA, Mary E. Cogswell, DrPH | |||
| Board 7 | Systematic observations of retail food stores in Southwest Chicago Diana S. Grigsby-Toussaint, MPH, Shannon N. Zenk, PhD, Susan J. Curry, PhD, Michael Berbaum, PhD, Jonathan Fowler, BS | |||
| Board 8 | Identifying supermarket characteristics that may influence diet Barbara A. Laraia, PhD, MPH, RD, Prathima Kannan, MPH, RD | |||
| Board 9 | Dietary supplements labels information for consumers Jeanne C. Goshorn, MS, H. Florence Chang, MS, Dorothy R. Moore, MS, Ying Sun, MS, Vera H. Hudson, MS, George F. Hazard, Phd | |||
| Board 10 | Prevalence of overweight and elevated blood pressure among low-income Milwaukee schoolchildren and its association with neighborhood disadvantage Susan Partington, PhD, Jessica P. Bergstrom, MPH, Andrea Schreiber, MA, Lea Soderstrom, BA | |||
| See individual abstracts for presenting author's disclosure statement and author's information. | ||||
| Organized by: | Food and Nutrition | |||
| Endorsed by: | Maternal and Child Health; Women's Caucus | |||
The 135th APHA Annual Meeting & Exposition (November 3-7, 2007) of APHA