![]() Back to Annual Meeting
|
|
![]() Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
5009.0: Wednesday, November 07, 2007: 8:30 AM-9:30 AM | ||||
Poster | ||||
| ||||
| Learning Objectives: Refer to the individual abstracts for learning objectives | ||||
| Board 1 | Reliability and validity of a colorectal cancer screening questionnaire Rachel W. Vojvodic, MPH, Sally W. Vernon, PhD, Jasmin Tiro, PhD, Sharon P. Coan, MS, Pamela M. Diamond, PhD, Anthony Greisinger, PhD, María E. Fernández, PhD | |||
| Board 2 | How contextual factors influence disparities in colorectal cancer screening Salma N. Shariff-Marco, PhD, MPH, Nancy Breen, PhD, Carrie Klabunde, PhD, David Stinchcomb, MA, MS | |||
| Board 3 | Cervical and breast cancer screening utilization among Hispanic women living near the U.S.-Mexico border Tomas Nuño, MA, Phillip Castle, PhD, Francisco Garcia, MD, MPH | |||
| Board 4 | Are older women receiving routine clinical preventive services? A composite measure highlights racial and geographic disparities Julie Bolen, PhD, Mary Adams, Douglas Shenson | |||
| Board 5 | An interactive, theory-based educational comptuer program to increase colorectal cancer screening: Project PCCaSO (Promoting Colon Cancer Screening in people 50 and Over) Judy Bettencourt, MPH, Kay Bartholomew, EdD, Amy McQueen, PhD, Anthony Greisinger, PhD, Sarah Hawley, PhD, Sally W. Vernon, PhD | |||
| Board 6 | Credibility and Reliance of Cancer Related Information on the Internet and Colorectal Cancer Screening Tetsuji Yamada, PhD, Chia-Ching Chen, EdD | |||
| Board 7 | Evaluation of brain cancer risk from cellular phone use Ying Ye | |||
| Board 8 | Cancer prevention in Indian Country: An evaluation of breast cancer screening efforts of the Hopi Women's Health Program Lorencita Martin, MPH, Sylvia Brown, MPH, Robin Harris, PhD, Delores Ami | |||
| Board 9 | Dietary patterns and renal cell carcinoma: Results from a case-control study Suzanne M. Dolwick Grieb, MSPH, Ryan P. Theis, MPH, Dan Benardot, PhD, DHC, RD, Tariq Siddiqui, MD, Deborah Burr, PhD, John Christopher, PhD, Nabih Asal, PhD | |||
| Board 10 | Cervical Cancer Rates among Asian Sub-Populations (1993-95) : Analysis of SEER Reported Cases Quynh Do, MPH, Resa Jones, MPH, PhD, Jack O. Lanier, DrPH, MHA, FACHE | |||
| See individual abstracts for presenting author's disclosure statement and author's information. | ||||
| Organized by: | Epidemiology | |||
| Endorsed by: | American Indian, Alaska Native and Native Hawaiian Caucus; Asian Pacific Islander Caucus of APHA; Women's Caucus | |||
The 135th APHA Annual Meeting & Exposition (November 3-7, 2007) of APHA